For optimal website performance, we recommend that you turn on JavaScript in your browser. Click here to find out how.

Maricopa County Voter Registration Totals


Zip Codes

Legend:         Active         Inactive         AEVL              City District Totals
ZIP CODE REPDEMLBTNOLGRNOTHTOTALS
85003 ACTIVE 771 2,795 37 88 13 2,161 5,865
  INACTIVE 279 869 19 31 3 1,115 2,316
 AEVL 566 2,375 24 54 9 1,467 4,495
85004 ACTIVE 677 2,377 38 71 5 2,231 5,399
  INACTIVE 342 1,151 21 38 7 1,355 2,914
 AEVL 435 2,017 25 39 4 1,409 3,929
85006 ACTIVE 1,183 5,149 81 119 34 4,040 10,606
  INACTIVE 310 969 28 24 6 1,054 2,391
 AEVL 817 4,341 57 74 31 2,640 7,960
85007 ACTIVE 964 3,093 43 95 16 2,540 6,751
  INACTIVE 691 1,218 29 33 10 2,328 4,309
 AEVL 721 2,571 31 56 14 1,593 4,986
85008 ACTIVE 3,518 8,352 148 327 53 8,847 21,245
  INACTIVE 915 2,204 56 92 14 3,352 6,633
 AEVL 2,472 6,817 95 190 40 5,272 14,886
85009 ACTIVE 1,721 6,682 63 188 10 6,070 14,734
  INACTIVE 356 887 19 20 1 1,192 2,475
 AEVL 1,136 5,410 40 87 6 3,609 10,288
85012 ACTIVE 1,323 2,443 48 62 8 1,949 5,833
  INACTIVE 222 625 16 20 3 736 1,622
 AEVL 1,057 2,135 34 40 8 1,378 4,652
85013 ACTIVE 2,627 6,202 104 133 29 4,321 13,416
  INACTIVE 506 1,378 32 43 12 1,477 3,448
 AEVL 2,056 5,454 77 78 23 3,039 10,727
85014 ACTIVE 2,887 5,896 130 143 25 4,995 14,076
  INACTIVE 705 1,507 41 69 15 1,810 4,147
 AEVL 2,165 5,158 85 93 17 3,373 10,891
85015 ACTIVE 2,619 6,728 117 186 35 5,646 15,331
  INACTIVE 766 1,614 33 47 8 2,276 4,744
 AEVL 1,922 5,756 85 105 25 3,537 11,430
85016 ACTIVE 5,557 7,997 154 220 28 7,424 21,380
  INACTIVE 1,082 1,775 49 63 8 2,347 5,324
 AEVL 4,258 6,947 105 134 24 5,107 16,575
85017 ACTIVE 1,998 4,269 67 161 18 4,845 11,358
  INACTIVE 595 961 16 31 3 1,754 3,360
 AEVL 1,341 3,464 46 79 12 2,890 7,832
85018 ACTIVE 8,079 7,301 168 217 41 7,846 23,652
  INACTIVE 1,161 1,422 52 65 9 1,978 4,687
 AEVL 6,390 6,477 116 153 32 5,776 18,944
85019 ACTIVE 1,613 4,043 62 115 10 3,986 9,829
  INACTIVE 315 582 19 30 1 949 1,896
 AEVL 1,158 3,298 42 61 10 2,363 6,932
85020 ACTIVE 5,376 7,232 148 211 40 6,632 19,639
  INACTIVE 853 1,193 33 49 10 1,906 4,044
 AEVL 4,299 6,478 103 137 34 4,744 15,795
85021 ACTIVE 4,731 6,488 151 228 23 6,358 17,979
  INACTIVE 938 1,406 49 53 5 2,228 4,679
 AEVL 3,757 5,616 105 125 14 4,203 13,820
85022 ACTIVE 8,694 8,000 201 268 36 9,264 26,463
  INACTIVE 1,364 1,483 67 101 6 2,549 5,570
 AEVL 6,705 7,002 150 142 29 6,231 20,259
85023 ACTIVE 5,770 4,880 160 200 29 6,252 17,291
  INACTIVE 949 1,025 41 60 2 1,821 3,898
 AEVL 4,473 4,191 118 116 19 4,102 13,019
85024 ACTIVE 5,908 4,096 138 176 13 5,649 15,980
  INACTIVE 744 590 38 27 1 1,163 2,563
 AEVL 4,559 3,631 97 108 12 3,959 12,366
85027 ACTIVE 6,932 4,701 223 291 32 7,050 19,229
  INACTIVE 1,220 931 51 66 7 2,149 4,424
 AEVL 5,187 4,076 163 174 24 4,554 14,178
85028 ACTIVE 5,254 4,620 105 86 12 4,518 14,595
  INACTIVE 495 448 22 18 4 659 1,646
 AEVL 4,238 4,246 85 65 12 3,500 12,146
85029 ACTIVE 5,992 6,379 179 275 31 8,059 20,915
  INACTIVE 1,124 1,302 48 78 14 2,386 4,952
 AEVL 4,425 5,333 127 155 23 4,886 14,949
85031 ACTIVE 1,356 4,576 63 122 8 4,705 10,830
  INACTIVE 259 569 9 11 1 807 1,656
 AEVL 950 3,785 37 64 5 2,828 7,669
85032 ACTIVE 12,003 9,796 305 373 41 12,703 35,221
  INACTIVE 1,717 1,576 68 69 12 2,825 6,267
 AEVL 9,061 8,416 209 230 33 8,513 26,462
85033 ACTIVE 2,492 7,938 104 212 19 8,277 19,042
  INACTIVE 474 1,092 18 30 4 1,706 3,324
 AEVL 1,717 6,473 72 117 12 4,834 13,225
85034 ACTIVE 333 961 9 40 4 978 2,325
  INACTIVE 148 337 6 19 3 471 984
 AEVL 202 760 5 24 3 566 1,560
85035 ACTIVE 1,919 7,158 87 231 18 7,229 16,642
  INACTIVE 459 1,163 22 39 2 1,841 3,526
 AEVL 1,285 5,670 52 114 14 4,197 11,332
85037 ACTIVE 3,917 8,631 135 357 30 9,990 23,060
  INACTIVE 586 1,249 32 65 6 1,857 3,795
 AEVL 2,735 7,033 92 196 26 5,976 16,058
85040 ACTIVE 1,623 6,415 88 217 34 5,773 14,150
  INACTIVE 343 1,083 14 35 4 1,318 2,797
 AEVL 1,094 5,023 62 129 28 3,401 9,737
85041 ACTIVE 4,455 14,245 184 479 40 13,112 32,515
  INACTIVE 602 1,706 29 64 2 2,075 4,478
 AEVL 3,183 11,780 128 268 27 8,174 23,560
85042 ACTIVE 4,210 11,042 167 322 33 9,630 25,404
  INACTIVE 586 1,331 36 52 4 1,685 3,694
 AEVL 3,203 9,239 116 194 26 6,269 19,047
85043 ACTIVE 2,365 6,654 82 271 19 7,186 16,577
  INACTIVE 372 902 27 40 1 1,223 2,565
 AEVL 1,667 5,424 61 142 14 4,354 11,662
85044 ACTIVE 7,346 8,248 195 280 32 8,885 24,986
  INACTIVE 952 1,312 49 64 11 1,959 4,347
 AEVL 5,927 7,329 148 180 23 6,450 20,057
85045 ACTIVE 2,153 1,615 33 42 8 2,018 5,869
  INACTIVE 185 190 6 4 0 260 645
 AEVL 1,737 1,471 30 34 7 1,621 4,900
85048 ACTIVE 7,643 7,050 159 207 24 8,258 23,341
  INACTIVE 813 862 28 38 4 1,339 3,084
 AEVL 6,192 6,358 114 152 17 6,341 19,174
85050 ACTIVE 8,015 5,502 132 197 13 7,512 21,371
  INACTIVE 848 600 23 23 0 1,076 2,570
 AEVL 6,464 5,032 106 144 8 5,764 17,518
85051 ACTIVE 4,637 6,447 136 265 33 7,621 19,139
  INACTIVE 794 1,302 42 58 6 2,129 4,331
 AEVL 3,285 5,290 96 142 23 4,455 13,291
85053 ACTIVE 5,461 4,146 133 210 23 5,772 15,745
  INACTIVE 814 689 35 38 4 1,412 2,992
 AEVL 4,053 3,503 95 129 15 3,677 11,472
85054 ACTIVE 2,734 1,593 42 118 2 2,629 7,118
  INACTIVE 694 376 17 30 1 830 1,948
 AEVL 2,087 1,394 24 72 1 1,810 5,388
85083 ACTIVE 6,178 2,818 101 112 12 4,547 13,768
  INACTIVE 526 245 12 11 2 536 1,332
 AEVL 5,116 2,543 73 70 11 3,484 11,297
85085 ACTIVE 7,746 3,885 158 241 14 7,058 19,102
  INACTIVE 1,204 655 32 52 6 1,483 3,432
 AEVL 6,013 3,494 115 138 12 4,994 14,766
85086 ACTIVE 14,906 4,625 232 201 22 8,738 28,724
  INACTIVE 1,617 671 32 17 1 1,450 3,788
 AEVL 11,697 4,142 180 140 15 6,421 22,595
85087 ACTIVE 4,172 1,060 82 80 14 2,266 7,674
  INACTIVE 344 109 14 6 0 309 782
 AEVL 3,199 946 56 50 10 1,587 5,848
85119 ACTIVE 2 0 0 0 0 0 2
  INACTIVE 0 0 0 0 0 0 0
 AEVL 2 0 0 0 0 0 2
85120 ACTIVE 1,434 700 19 22 1 1,098 3,274
  INACTIVE 277 107 7 4 0 246 641
 AEVL 1,051 620 10 13 1 722 2,417
85139 ACTIVE 25 9 1 1 0 30 66
  INACTIVE 4 5 0 1 0 4 14
 AEVL 18 8 0 0 0 21 47
85142 ACTIVE 24,708 7,933 366 411 34 15,798 49,250
  INACTIVE 2,414 834 66 51 6 1,898 5,269
 AEVL 19,533 6,973 266 283 27 11,153 38,235
85190 ACTIVE 0 0 0 0 0 1 1
  INACTIVE 0 0 0 0 0 1 1
 AEVL 0 0 0 0 0 0 0
85201 ACTIVE 5,823 6,710 212 318 36 8,419 21,518
  INACTIVE 1,303 1,745 53 92 13 2,917 6,123
 AEVL 4,285 5,572 145 182 27 5,219 15,430
85202 ACTIVE 5,174 6,436 171 274 40 7,592 19,687
  INACTIVE 1,063 1,480 66 84 8 2,502 5,203
 AEVL 3,877 5,537 123 144 36 4,964 14,681
85203 ACTIVE 7,691 4,433 194 178 26 6,448 18,970
  INACTIVE 950 798 31 44 4 1,551 3,378
 AEVL 5,951 3,687 142 103 22 4,123 14,028
85204 ACTIVE 9,187 8,000 262 339 45 11,089 28,922
  INACTIVE 1,302 1,204 63 57 6 2,284 4,916
 AEVL 6,877 6,647 189 183 35 6,913 20,844
85205 ACTIVE 11,711 6,030 181 242 29 8,443 26,636
  INACTIVE 1,438 879 33 48 5 1,687 4,090
 AEVL 9,116 5,323 133 152 23 5,835 20,582
85206 ACTIVE 8,840 4,938 167 220 19 6,946 21,130
  INACTIVE 1,343 911 32 49 6 1,669 4,010
 AEVL 6,978 4,341 113 146 13 4,757 16,348
85207 ACTIVE 14,941 6,271 231 278 26 10,688 32,435
  INACTIVE 1,694 856 61 44 5 1,867 4,527
 AEVL 11,946 5,551 164 165 24 7,502 25,352
85208 ACTIVE 7,540 4,689 170 199 24 6,957 19,579
  INACTIVE 1,174 692 37 33 9 1,551 3,496
 AEVL 5,862 4,074 126 117 13 4,641 14,833
85209 ACTIVE 11,133 6,139 197 293 26 9,295 27,083
  INACTIVE 1,584 944 57 56 3 1,911 4,555
 AEVL 8,805 5,367 138 183 19 6,472 20,984
85210 ACTIVE 4,043 5,177 136 260 39 6,519 16,174
  INACTIVE 916 1,257 56 87 9 2,360 4,685
 AEVL 2,938 4,311 89 135 33 3,897 11,403
85212 ACTIVE 16,698 7,657 309 407 44 13,344 38,459
  INACTIVE 1,755 852 61 53 4 1,788 4,513
 AEVL 13,127 6,739 231 275 34 9,598 30,004
85213 ACTIVE 10,437 4,420 180 195 19 6,779 22,030
  INACTIVE 1,218 628 40 27 8 1,254 3,175
 AEVL 8,361 3,873 134 121 16 4,738 17,243
85215 ACTIVE 5,588 2,528 94 97 10 3,727 12,044
  INACTIVE 558 324 10 22 2 554 1,470
 AEVL 4,556 2,268 73 66 6 2,750 9,719
85224 ACTIVE 8,280 8,205 246 325 39 10,078 27,173
  INACTIVE 1,318 1,512 62 98 8 2,387 5,385
 AEVL 6,253 7,043 168 195 27 6,755 20,441
85225 ACTIVE 10,434 11,551 319 430 48 14,699 37,481
  INACTIVE 1,632 1,961 78 115 11 3,444 7,241
 AEVL 7,634 9,705 216 247 36 9,385 27,223
85226 ACTIVE 7,278 7,742 199 245 31 9,069 24,564
  INACTIVE 1,003 1,325 56 61 7 1,991 4,443
 AEVL 5,752 6,871 137 143 25 6,539 19,467
85233 ACTIVE 8,800 6,268 212 239 26 8,691 24,236
  INACTIVE 1,142 901 42 47 5 1,685 3,822
 AEVL 6,674 5,446 155 144 22 5,937 18,378
85234 ACTIVE 14,089 6,576 210 275 30 10,405 31,585
  INACTIVE 1,568 901 40 38 2 1,775 4,324
 AEVL 11,014 5,806 162 160 26 7,385 24,553
85248 ACTIVE 10,854 6,332 121 170 14 8,146 25,637
  INACTIVE 1,162 771 30 34 3 1,341 3,341
 AEVL 9,092 5,768 81 121 13 6,403 21,478
85249 ACTIVE 13,093 7,776 185 227 26 11,394 32,701
  INACTIVE 1,264 857 23 25 0 1,290 3,459
 AEVL 10,747 7,009 141 153 20 8,649 26,719
85250 ACTIVE 4,434 3,304 102 105 7 3,928 11,880
  INACTIVE 538 476 17 16 0 733 1,780
 AEVL 3,419 2,925 72 66 4 2,840 9,326
85251 ACTIVE 7,638 6,228 170 246 37 8,079 22,398
  INACTIVE 1,876 1,562 83 88 11 2,782 6,402
 AEVL 5,630 5,413 107 156 24 5,353 16,683
85253 ACTIVE 6,468 2,884 83 99 7 4,294 13,835
  INACTIVE 641 381 15 19 3 654 1,713
 AEVL 5,455 2,556 71 69 3 3,372 11,526
85254 ACTIVE 13,490 7,782 224 261 18 10,543 32,318
  INACTIVE 1,728 1,107 57 69 5 2,016 4,982
 AEVL 10,831 7,057 171 172 11 7,909 26,151
85255 ACTIVE 16,403 6,921 178 261 19 11,012 34,794
  INACTIVE 1,830 884 34 53 3 1,660 4,464
 AEVL 13,667 6,332 130 199 16 8,596 28,940
85256 ACTIVE 231 881 14 35 5 1,532 2,698
  INACTIVE 17 60 2 2 0 128 209
 AEVL 131 531 6 17 3 610 1,298
85257 ACTIVE 5,448 5,568 175 199 32 6,504 17,926
  INACTIVE 1,049 1,048 54 41 11 1,744 3,947
 AEVL 3,927 4,828 116 115 30 4,275 13,291
85258 ACTIVE 7,391 4,771 75 127 20 5,638 18,022
  INACTIVE 968 592 16 29 0 1,015 2,620
 AEVL 6,090 4,321 46 89 14 4,280 14,840
85259 ACTIVE 6,895 3,667 80 148 11 5,456 16,257
  INACTIVE 688 469 13 24 2 701 1,897
 AEVL 5,698 3,305 52 94 8 4,233 13,390
85260 ACTIVE 10,243 6,167 175 241 18 8,498 25,342
  INACTIVE 1,660 1,079 45 60 7 1,969 4,820
 AEVL 8,129 5,561 116 160 13 6,276 20,255
85262 ACTIVE 6,835 1,746 48 61 5 3,610 12,305
  INACTIVE 578 193 8 10 1 423 1,213
 AEVL 5,632 1,606 35 44 5 2,811 10,133
85263 ACTIVE 2,137 568 15 12 0 1,099 3,831
  INACTIVE 163 46 2 1 1 117 330
 AEVL 1,820 536 12 9 0 892 3,269
85264 ACTIVE 242 251 2 8 0 366 869
  INACTIVE 20 17 2 0 0 38 77
 AEVL 173 141 1 4 0 175 494
85266 ACTIVE 5,116 1,766 59 48 3 2,913 9,905
  INACTIVE 403 168 7 5 2 295 880
 AEVL 4,439 1,623 46 39 3 2,376 8,526
85268 ACTIVE 8,596 3,787 117 139 9 5,949 18,597
  INACTIVE 862 376 13 18 4 796 2,069
 AEVL 7,204 3,457 84 106 7 4,645 15,503
85281 ACTIVE 2,256 5,562 135 193 42 5,508 13,696
  INACTIVE 1,515 3,063 86 169 26 4,799 9,658
 AEVL 1,474 4,604 86 106 32 3,384 9,686
85282 ACTIVE 6,226 9,984 267 350 66 9,362 26,255
  INACTIVE 1,404 2,511 95 134 21 3,845 8,010
 AEVL 4,657 8,792 190 209 53 6,350 20,251
85283 ACTIVE 5,477 9,669 204 299 60 8,635 24,344
  INACTIVE 1,086 1,903 75 107 14 2,849 6,034
 AEVL 4,301 8,311 139 174 50 5,975 18,950
85284 ACTIVE 4,387 4,539 68 108 17 4,277 13,396
  INACTIVE 395 459 16 17 2 601 1,490
 AEVL 3,705 4,203 54 83 15 3,429 11,489
85286 ACTIVE 10,043 8,019 171 321 46 11,232 29,832
  INACTIVE 1,283 1,102 62 47 8 1,975 4,477
 AEVL 7,751 7,012 117 205 39 8,043 23,167
85288 ACTIVE 1,975 2,987 89 148 27 3,553 8,779
  INACTIVE 923 1,266 36 88 6 2,139 4,458
 AEVL 1,386 2,510 64 94 20 2,197 6,271
85295 ACTIVE 12,955 7,498 301 355 40 12,040 33,189
  INACTIVE 1,937 1,203 54 86 5 2,390 5,675
 AEVL 9,868 6,489 205 222 36 8,135 24,955
85296 ACTIVE 13,114 7,338 275 335 31 11,070 32,163
  INACTIVE 1,658 974 52 44 7 1,948 4,683
 AEVL 10,066 6,388 195 200 20 7,783 24,652
85297 ACTIVE 9,814 4,864 180 237 12 8,005 23,112
  INACTIVE 1,121 605 32 41 1 1,241 3,041
 AEVL 7,688 4,284 119 142 10 5,674 17,917
85298 ACTIVE 12,780 5,610 176 191 21 9,249 28,027
  INACTIVE 1,230 564 30 14 3 1,062 2,903
 AEVL 10,484 5,069 125 140 17 7,077 22,912
85301 ACTIVE 3,868 7,075 116 315 34 8,159 19,567
  INACTIVE 1,080 1,977 30 83 9 3,267 6,446
 AEVL 2,755 5,635 66 164 25 4,676 13,321
85302 ACTIVE 6,004 6,176 146 266 28 7,364 19,984
  INACTIVE 959 1,146 45 66 11 2,090 4,317
 AEVL 4,515 5,251 109 145 22 4,643 14,685
85303 ACTIVE 3,231 5,351 95 224 12 6,002 14,915
  INACTIVE 464 766 19 42 2 1,258 2,551
 AEVL 2,360 4,416 68 128 10 3,684 10,666
85304 ACTIVE 5,936 4,343 142 191 15 5,467 16,094
  INACTIVE 704 613 27 28 4 1,073 2,449
 AEVL 4,488 3,767 92 130 11 3,624 12,112
85305 ACTIVE 2,419 2,832 54 174 12 3,708 9,199
  INACTIVE 492 595 20 56 0 998 2,161
 AEVL 1,779 2,351 35 109 7 2,238 6,519
85306 ACTIVE 5,603 3,360 130 163 22 4,804 14,082
  INACTIVE 737 571 26 32 7 1,047 2,420
 AEVL 4,219 2,862 87 97 14 3,118 10,397
85307 ACTIVE 1,779 1,934 51 151 6 2,687 6,608
  INACTIVE 367 389 18 34 6 805 1,619
 AEVL 1,258 1,622 34 86 6 1,657 4,663
85308 ACTIVE 16,672 9,261 328 406 45 13,135 39,847
  INACTIVE 2,083 1,490 60 75 8 2,827 6,543
 AEVL 13,044 8,129 237 237 33 8,996 30,676
85309 ACTIVE 20 11 0 4 0 50 85
  INACTIVE 18 8 2 1 0 41 70
 AEVL 10 9 0 2 0 21 42
85310 ACTIVE 6,069 2,803 85 111 11 4,037 13,116
  INACTIVE 559 260 15 14 3 494 1,345
 AEVL 4,898 2,546 58 67 7 3,020 10,596
85320 ACTIVE 164 64 3 9 0 131 371
  INACTIVE 29 8 0 0 0 13 50
 AEVL 127 40 2 3 0 65 237
85321 ACTIVE 0 28 0 0 0 11 39
  INACTIVE 0 9 0 0 0 2 11
 AEVL 0 7 0 0 0 1 8
85322 ACTIVE 166 66 0 5 0 90 327
  INACTIVE 26 4 1 0 0 14 45
 AEVL 117 50 0 3 0 48 218
85323 ACTIVE 4,297 8,556 149 449 32 10,049 23,532
  INACTIVE 728 1,271 42 77 7 1,997 4,122
 AEVL 2,990 6,970 108 240 25 6,158 16,491
85326 ACTIVE 12,948 10,399 301 653 29 15,939 40,269
  INACTIVE 2,022 1,412 61 90 10 2,795 6,390
 AEVL 9,435 8,528 208 353 24 9,526 28,074
85331 ACTIVE 12,348 4,587 139 129 15 7,365 24,583
  INACTIVE 1,053 457 31 11 1 859 2,412
 AEVL 10,161 4,214 108 93 11 5,737 20,324
85333 ACTIVE 12 5 0 0 0 3 20
  INACTIVE 1 0 0 0 0 2 3
 AEVL 10 4 0 0 0 1 15
85335 ACTIVE 4,549 4,985 145 290 21 6,770 16,760
  INACTIVE 647 752 29 45 7 1,314 2,794
 AEVL 3,336 4,079 95 190 13 4,131 11,844
85337 ACTIVE 262 287 1 8 0 327 885
  INACTIVE 40 32 0 2 0 43 117
 AEVL 163 173 1 4 0 168 509
85338 ACTIVE 14,099 11,435 300 662 47 16,469 43,012
  INACTIVE 1,960 1,521 68 104 7 3,155 6,815
 AEVL 10,965 10,000 209 391 40 11,345 32,950
85339 ACTIVE 5,553 12,414 179 520 36 12,185 30,887
  INACTIVE 706 1,546 39 65 6 1,941 4,303
 AEVL 4,231 10,529 141 316 29 8,092 23,338
85340 ACTIVE 10,580 6,455 205 366 24 9,560 27,190
  INACTIVE 1,107 650 19 51 3 1,311 3,141
 AEVL 8,448 5,669 149 235 16 6,691 21,208
85342 ACTIVE 620 127 16 11 0 344 1,118
  INACTIVE 58 12 4 0 0 45 119
 AEVL 425 105 13 7 0 208 758
85343 ACTIVE 76 9 2 0 0 20 107
  INACTIVE 3 0 0 0 0 1 4
 AEVL 66 8 2 0 0 13 89
85345 ACTIVE 10,095 9,163 259 466 37 12,108 32,128
  INACTIVE 1,462 1,349 55 107 10 2,483 5,466
 AEVL 7,486 7,760 177 283 30 7,520 23,256
85351 ACTIVE 10,376 6,246 82 161 12 6,207 23,084
  INACTIVE 1,066 626 11 21 3 830 2,557
 AEVL 8,695 5,856 62 124 10 4,937 19,684
85353 ACTIVE 3,292 8,747 129 373 28 9,229 21,798
  INACTIVE 485 1,086 21 71 1 1,557 3,221
 AEVL 2,339 7,311 93 208 16 5,784 15,751
85354 ACTIVE 2,005 847 38 76 6 1,788 4,760
  INACTIVE 250 76 7 7 0 240 580
 AEVL 1,378 670 21 38 5 980 3,092
85355 ACTIVE 5,523 1,924 106 155 13 3,854 11,575
  INACTIVE 509 186 15 14 0 480 1,204
 AEVL 4,285 1,699 70 86 9 2,706 8,855
85361 ACTIVE 3,104 813 41 81 8 1,980 6,027
  INACTIVE 319 85 7 2 1 230 644
 AEVL 2,241 687 26 43 7 1,199 4,203
85363 ACTIVE 1,050 916 34 74 11 1,331 3,416
  INACTIVE 197 168 7 10 0 274 656
 AEVL 768 759 25 43 7 810 2,412
85373 ACTIVE 6,777 2,768 63 106 6 3,682 13,402
  INACTIVE 661 303 13 7 1 495 1,480
 AEVL 5,589 2,593 42 79 6 2,849 11,158
85374 ACTIVE 11,324 5,930 116 331 27 8,694 26,422
  INACTIVE 1,429 844 30 40 5 1,474 3,822
 AEVL 9,265 5,303 81 214 21 6,279 21,163
85375 ACTIVE 11,272 4,902 63 152 13 5,866 22,268
  INACTIVE 974 462 2 8 2 672 2,120
 AEVL 9,670 4,592 43 122 9 4,879 19,315
85377 ACTIVE 1,380 453 9 20 0 720 2,582
  INACTIVE 120 58 0 1 1 98 278
 AEVL 1,129 417 6 17 0 588 2,157
85378 ACTIVE 1,704 1,400 36 97 11 1,867 5,115
  INACTIVE 259 195 13 14 1 396 878
 AEVL 1,247 1,163 23 66 7 1,189 3,695
85379 ACTIVE 11,691 6,937 240 427 39 10,735 30,069
  INACTIVE 1,579 892 54 65 3 1,968 4,561
 AEVL 8,827 6,008 166 253 30 7,168 22,452
85381 ACTIVE 7,174 3,848 129 175 21 5,189 16,536
  INACTIVE 869 606 19 48 0 1,098 2,640
 AEVL 5,648 3,377 82 112 17 3,534 12,770
85382 ACTIVE 11,700 6,130 188 270 24 8,615 26,927
  INACTIVE 1,498 868 34 60 3 1,606 4,069
 AEVL 9,235 5,426 146 178 18 6,002 21,005
85383 ACTIVE 26,348 9,165 341 484 34 15,961 52,333
  INACTIVE 2,309 892 47 44 8 1,852 5,152
 AEVL 21,406 8,355 252 330 29 12,098 42,470
85387 ACTIVE 12,187 4,207 169 341 23 7,713 24,640
  INACTIVE 837 296 21 43 4 722 1,923
 AEVL 9,558 3,768 115 210 21 5,406 19,078
85388 ACTIVE 9,266 4,503 150 281 24 7,889 22,113
  INACTIVE 1,150 587 25 44 0 1,311 3,117
 AEVL 7,161 3,908 107 186 17 5,479 16,858
85390 ACTIVE 3,195 619 58 48 3 1,335 5,258
  INACTIVE 405 96 5 7 1 307 821
 AEVL 2,281 533 43 24 1 898 3,780
85392 ACTIVE 5,387 6,842 151 340 31 8,048 20,799
  INACTIVE 894 1,067 34 53 4 2,017 4,069
 AEVL 4,011 5,865 110 216 24 5,241 15,467
85395 ACTIVE 9,515 5,857 119 279 11 8,156 23,937
  INACTIVE 1,150 861 30 68 2 1,560 3,671
 AEVL 8,026 5,276 92 171 7 6,133 19,705
85396 ACTIVE 12,737 5,978 175 325 15 10,153 29,383
  INACTIVE 1,273 629 31 38 0 1,367 3,338
 AEVL 10,015 5,333 131 205 10 7,099 22,793
GRAND TOTALS:
 
 
ACTIVE
INACTIVE
AEVL
882,632
119,462
689,138
703,767
115,132
607,914
18,240
4,277
12,911
28778
5823
17547
2955
631
2277
899,373
195,481
613,035
2,535,745
440,806
1,942,822