For optimal website performance, we recommend that you turn on JavaScript in your browser. Click here to find out how.

Maricopa County Voter Registration Totals


Zip Codes

Legend:         Active         Inactive         AEVL              City District Totals
ZIP CODE REPDEMLBTNOLGRNOTHTOTALS
85003 ACTIVE 917 3,183 50 79 14 2,342 6,585
  INACTIVE 224 714 19 9 0 968 1,934
 AEVL 653 2,695 32 39 9 1,534 4,962
85004 ACTIVE 802 2,891 48 70 17 2,494 6,322
  INACTIVE 318 1,007 24 13 2 1,147 2,511
 AEVL 497 2,353 32 46 14 1,574 4,516
85006 ACTIVE 1,331 5,470 85 95 27 3,967 10,975
  INACTIVE 340 1,110 38 6 9 1,272 2,775
 AEVL 919 4,585 63 57 22 2,524 8,170
85007 ACTIVE 1,182 3,484 56 66 12 3,060 7,860
  INACTIVE 668 1,254 32 19 6 2,362 4,341
 AEVL 799 2,799 42 37 8 1,712 5,397
85008 ACTIVE 3,860 9,237 145 244 41 9,091 22,618
  INACTIVE 1,054 2,601 71 50 14 4,143 7,933
 AEVL 2,652 7,466 84 130 32 5,488 15,852
85009 ACTIVE 1,903 7,018 70 135 9 6,118 15,253
  INACTIVE 372 1,105 26 5 5 1,505 3,018
 AEVL 1,272 5,608 44 60 5 3,702 10,691
85012 ACTIVE 1,461 2,740 47 64 8 2,113 6,433
  INACTIVE 239 575 22 8 3 602 1,449
 AEVL 1,129 2,400 29 31 7 1,469 5,065
85013 ACTIVE 2,941 6,783 119 126 32 4,577 14,578
  INACTIVE 492 1,396 40 13 7 1,519 3,467
 AEVL 2,262 5,959 89 65 29 3,200 11,604
85014 ACTIVE 3,335 6,610 153 150 38 5,271 15,557
  INACTIVE 606 1,443 46 29 10 1,895 4,029
 AEVL 2,486 5,760 98 82 31 3,589 12,046
85015 ACTIVE 3,018 7,555 128 156 22 6,122 17,001
  INACTIVE 743 1,695 52 18 6 2,532 5,046
 AEVL 2,191 6,356 96 61 17 3,866 12,587
85016 ACTIVE 6,253 8,910 171 196 31 7,840 23,401
  INACTIVE 1,000 1,858 57 27 8 2,487 5,437
 AEVL 4,777 7,689 115 112 29 5,448 18,170
85017 ACTIVE 2,343 4,632 67 114 14 5,114 12,284
  INACTIVE 666 1,163 29 12 6 2,287 4,163
 AEVL 1,525 3,713 51 54 9 3,011 8,363
85018 ACTIVE 8,761 8,043 198 202 36 8,187 25,427
  INACTIVE 1,055 1,479 62 18 7 2,084 4,705
 AEVL 6,886 7,090 135 124 29 5,974 20,238
85019 ACTIVE 1,826 4,329 76 88 7 4,151 10,477
  INACTIVE 348 676 18 9 4 1,026 2,081
 AEVL 1,313 3,508 51 40 5 2,474 7,391
85020 ACTIVE 5,967 7,831 157 173 35 7,014 21,177
  INACTIVE 847 1,172 50 14 8 1,955 4,046
 AEVL 4,683 6,945 116 118 26 5,050 16,938
85021 ACTIVE 5,359 7,074 172 162 23 6,638 19,428
  INACTIVE 984 1,657 46 33 6 2,857 5,583
 AEVL 4,228 6,073 123 82 16 4,412 14,934
85022 ACTIVE 9,610 8,783 247 238 33 9,443 28,354
  INACTIVE 1,332 1,558 88 28 4 2,852 5,862
 AEVL 7,354 7,610 183 115 25 6,461 21,748
85023 ACTIVE 6,319 5,392 175 155 23 6,383 18,447
  INACTIVE 1,033 1,114 45 27 5 2,284 4,508
 AEVL 4,861 4,596 124 80 17 4,232 13,910
85024 ACTIVE 6,307 4,409 160 129 12 5,746 16,763
  INACTIVE 714 619 34 5 1 1,251 2,624
 AEVL 4,812 3,907 104 73 10 4,069 12,975
85027 ACTIVE 7,534 5,060 235 195 28 7,229 20,281
  INACTIVE 1,227 1,079 58 20 8 2,552 4,944
 AEVL 5,586 4,347 161 104 19 4,743 14,960
85028 ACTIVE 5,627 4,900 125 62 15 4,660 15,389
  INACTIVE 443 434 19 3 2 608 1,509
 AEVL 4,542 4,500 103 41 14 3,566 12,766
85029 ACTIVE 6,645 7,036 209 220 30 8,329 22,469
  INACTIVE 1,187 1,555 56 31 12 3,136 5,977
 AEVL 4,882 5,781 152 108 23 5,133 16,079
85031 ACTIVE 1,545 4,745 67 91 7 4,729 11,184
  INACTIVE 261 663 9 3 2 1,046 1,984
 AEVL 1,080 3,907 40 39 5 2,903 7,974
85032 ACTIVE 12,952 10,571 328 303 36 12,928 37,118
  INACTIVE 1,574 1,537 71 25 10 3,094 6,311
 AEVL 9,675 9,077 232 190 27 8,834 28,035
85033 ACTIVE 2,791 8,425 118 157 16 8,404 19,911
  INACTIVE 536 1,362 29 17 4 2,096 4,044
 AEVL 1,929 6,835 79 78 8 4,984 13,913
85034 ACTIVE 366 1,103 13 30 4 1,010 2,526
  INACTIVE 151 353 7 10 1 477 999
 AEVL 211 844 7 15 3 583 1,663
85035 ACTIVE 2,144 7,556 97 168 15 7,181 17,161
  INACTIVE 511 1,494 29 12 3 2,340 4,389
 AEVL 1,422 5,918 60 78 12 4,319 11,809
85037 ACTIVE 4,104 9,105 139 276 26 9,570 23,220
  INACTIVE 615 1,386 28 24 7 2,082 4,142
 AEVL 2,811 7,351 89 138 19 5,856 16,264
85040 ACTIVE 1,762 6,729 79 154 22 5,723 14,469
  INACTIVE 370 1,265 28 9 3 1,596 3,271
 AEVL 1,175 5,219 55 88 19 3,370 9,926
85041 ACTIVE 4,754 15,071 190 333 34 12,880 33,262
  INACTIVE 634 1,911 42 17 7 2,362 4,973
 AEVL 3,388 12,442 129 170 22 8,093 24,244
85042 ACTIVE 4,527 11,730 179 230 36 9,530 26,232
  INACTIVE 574 1,496 35 16 1 1,841 3,963
 AEVL 3,396 9,800 127 130 29 6,293 19,775
85043 ACTIVE 2,629 7,045 101 207 18 6,971 16,971
  INACTIVE 342 895 23 15 0 1,296 2,571
 AEVL 1,850 5,756 66 116 16 4,316 12,120
85044 ACTIVE 7,878 8,906 212 222 30 8,947 26,195
  INACTIVE 1,023 1,434 66 28 11 2,388 4,950
 AEVL 6,363 7,882 155 128 20 6,605 21,153
85045 ACTIVE 2,296 1,731 38 35 8 1,991 6,099
  INACTIVE 179 179 9 3 0 293 663
 AEVL 1,840 1,583 31 30 7 1,610 5,101
85048 ACTIVE 8,294 7,529 156 145 23 8,355 24,502
  INACTIVE 872 982 41 6 4 1,436 3,341
 AEVL 6,665 6,726 113 91 16 6,426 20,037
85050 ACTIVE 8,614 5,861 139 164 9 7,539 22,326
  INACTIVE 750 548 25 8 3 1,051 2,385
 AEVL 6,906 5,317 109 110 6 5,874 18,322
85051 ACTIVE 5,107 7,042 157 205 24 7,859 20,394
  INACTIVE 873 1,530 52 25 7 2,716 5,203
 AEVL 3,636 5,702 101 107 17 4,673 14,236
85053 ACTIVE 5,973 4,510 149 159 18 5,937 16,746
  INACTIVE 848 802 50 19 5 1,848 3,572
 AEVL 4,409 3,773 109 80 12 3,858 12,241
85054 ACTIVE 2,967 1,708 48 115 1 2,588 7,427
  INACTIVE 524 364 15 9 0 747 1,659
 AEVL 2,176 1,481 29 71 1 1,837 5,595
85083 ACTIVE 6,549 2,987 113 75 9 4,551 14,284
  INACTIVE 512 233 20 4 2 544 1,315
 AEVL 5,339 2,706 84 46 8 3,502 11,685
85085 ACTIVE 8,160 3,972 142 188 14 6,686 19,162
  INACTIVE 940 622 39 13 4 1,381 2,999
 AEVL 6,264 3,556 102 96 11 4,819 14,848
85086 ACTIVE 15,717 5,002 244 148 20 9,003 30,134
  INACTIVE 1,660 695 33 5 3 1,584 3,980
 AEVL 12,185 4,444 185 93 13 6,555 23,475
85087 ACTIVE 4,232 1,091 86 60 11 2,235 7,715
  INACTIVE 353 128 10 0 0 301 792
 AEVL 3,191 963 57 31 7 1,582 5,831
85119 ACTIVE 2 0 0 0 0 0 2
  INACTIVE 0 0 0 0 0 0 0
 AEVL 2 0 0 0 0 0 2
85120 ACTIVE 1,547 746 27 19 0 1,124 3,463
  INACTIVE 245 116 7 1 0 253 622
 AEVL 1,107 652 14 11 0 738 2,522
85139 ACTIVE 20 12 1 1 0 31 65
  INACTIVE 6 4 0 1 0 4 15
 AEVL 15 10 0 0 0 22 47
85142 ACTIVE 25,026 8,003 403 336 23 14,719 48,510
  INACTIVE 1,758 700 50 13 4 1,585 4,110
 AEVL 19,475 6,991 294 215 20 10,496 37,491
85190 ACTIVE 0 0 0 0 0 1 1
  INACTIVE 0 0 0 0 0 0 0
 AEVL 0 0 0 0 0 1 1
85201 ACTIVE 6,599 7,459 223 257 40 8,583 23,161
  INACTIVE 1,274 1,770 76 34 9 3,378 6,541
 AEVL 4,819 6,107 149 137 31 5,397 16,640
85202 ACTIVE 5,853 7,145 201 231 43 7,953 21,426
  INACTIVE 1,100 1,667 80 28 10 2,975 5,860
 AEVL 4,317 6,080 138 113 36 5,191 15,875
85203 ACTIVE 8,345 4,756 199 149 19 6,511 19,979
  INACTIVE 1,021 902 46 19 4 1,892 3,884
 AEVL 6,420 3,912 143 91 16 4,218 14,800
85204 ACTIVE 9,959 8,512 297 251 36 11,134 30,189
  INACTIVE 1,510 1,442 79 30 8 3,168 6,237
 AEVL 7,393 7,081 211 121 29 7,063 21,898
85205 ACTIVE 12,562 6,409 188 179 32 8,654 28,024
  INACTIVE 1,541 1,018 47 14 5 2,079 4,704
 AEVL 9,802 5,649 140 98 24 6,109 21,822
85206 ACTIVE 9,547 5,393 174 171 22 7,063 22,370
  INACTIVE 1,325 990 35 22 3 2,000 4,375
 AEVL 7,537 4,691 124 98 16 4,895 17,361
85207 ACTIVE 15,869 6,717 233 210 21 11,074 34,124
  INACTIVE 1,544 965 71 16 5 2,083 4,684
 AEVL 12,561 5,901 158 108 19 7,833 26,580
85208 ACTIVE 8,243 5,029 179 161 27 7,234 20,873
  INACTIVE 1,186 733 41 12 7 1,772 3,751
 AEVL 6,279 4,338 125 94 14 4,754 15,604
85209 ACTIVE 12,026 6,569 214 237 22 9,435 28,503
  INACTIVE 1,518 911 56 11 5 1,996 4,497
 AEVL 9,451 5,686 151 146 19 6,621 22,074
85210 ACTIVE 4,513 5,685 162 212 37 6,920 17,529
  INACTIVE 957 1,420 63 34 10 2,887 5,371
 AEVL 3,214 4,683 112 88 31 4,169 12,297
85212 ACTIVE 16,983 7,800 323 349 38 12,585 38,078
  INACTIVE 1,340 736 46 12 2 1,571 3,707
 AEVL 13,219 6,879 249 225 32 9,156 29,760
85213 ACTIVE 11,183 4,699 196 127 18 6,809 23,032
  INACTIVE 1,309 668 41 14 3 1,484 3,519
 AEVL 8,917 4,113 144 78 15 4,795 18,062
85215 ACTIVE 5,876 2,659 93 80 11 3,717 12,436
  INACTIVE 595 295 13 3 2 584 1,492
 AEVL 4,748 2,380 66 52 8 2,785 10,039
85224 ACTIVE 8,996 9,034 260 265 39 10,283 28,877
  INACTIVE 1,196 1,429 72 40 8 2,308 5,053
 AEVL 6,751 7,701 174 146 30 6,978 21,780
85225 ACTIVE 11,385 12,629 323 384 39 14,711 39,471
  INACTIVE 1,531 2,032 84 46 13 3,649 7,355
 AEVL 8,290 10,589 221 210 30 9,557 28,897
85226 ACTIVE 7,864 8,421 224 208 35 9,188 25,940
  INACTIVE 883 1,236 48 22 7 1,860 4,056
 AEVL 6,158 7,427 156 124 32 6,650 20,547
85233 ACTIVE 9,478 6,718 210 200 32 8,649 25,287
  INACTIVE 1,072 929 46 15 8 1,824 3,894
 AEVL 7,142 5,859 153 98 28 6,054 19,334
85234 ACTIVE 15,019 7,144 246 211 24 10,491 33,135
  INACTIVE 1,683 930 59 7 5 2,000 4,684
 AEVL 11,737 6,312 182 106 18 7,542 25,897
85248 ACTIVE 11,418 6,685 124 126 14 8,264 26,631
  INACTIVE 1,223 810 32 11 1 1,379 3,456
 AEVL 9,487 6,080 82 76 14 6,455 22,194
85249 ACTIVE 13,771 8,210 208 163 26 11,223 33,601
  INACTIVE 1,116 833 30 5 1 1,284 3,269
 AEVL 11,227 7,348 155 102 19 8,572 27,423
85250 ACTIVE 4,683 3,632 106 86 6 4,038 12,551
  INACTIVE 536 478 23 4 3 769 1,813
 AEVL 3,571 3,188 73 59 3 2,921 9,815
85251 ACTIVE 8,729 6,971 207 235 40 8,612 24,794
  INACTIVE 1,727 1,797 95 28 6 3,276 6,929
 AEVL 6,236 5,961 132 129 30 5,607 18,095
85253 ACTIVE 6,880 3,145 76 76 7 4,407 14,591
  INACTIVE 516 364 23 7 3 640 1,553
 AEVL 5,718 2,775 62 47 2 3,437 12,041
85254 ACTIVE 14,419 8,428 239 240 20 10,756 34,102
  INACTIVE 1,346 1,059 47 20 7 1,836 4,315
 AEVL 11,451 7,589 182 148 16 8,022 27,408
85255 ACTIVE 17,157 7,435 176 210 13 10,917 35,908
  INACTIVE 1,628 909 40 15 3 1,687 4,282
 AEVL 14,041 6,733 128 140 9 8,499 29,550
85256 ACTIVE 253 903 14 26 5 1,530 2,731
  INACTIVE 17 59 1 0 0 141 218
 AEVL 140 522 8 15 3 594 1,282
85257 ACTIVE 6,034 6,136 188 165 27 6,904 19,454
  INACTIVE 965 1,204 48 10 13 2,105 4,345
 AEVL 4,290 5,229 121 87 25 4,553 14,305
85258 ACTIVE 7,943 5,117 76 97 18 5,777 19,028
  INACTIVE 958 646 22 8 0 1,117 2,751
 AEVL 6,468 4,629 53 66 12 4,418 15,646
85259 ACTIVE 7,280 3,943 82 111 14 5,468 16,898
  INACTIVE 702 512 17 4 2 869 2,106
 AEVL 5,915 3,527 54 69 8 4,236 13,809
85260 ACTIVE 11,090 6,849 179 215 22 8,768 27,123
  INACTIVE 1,690 1,158 58 18 6 2,491 5,421
 AEVL 8,624 6,083 119 129 17 6,428 21,400
85262 ACTIVE 6,897 1,840 61 55 7 3,568 12,428
  INACTIVE 620 218 11 4 1 493 1,347
 AEVL 5,585 1,686 44 34 7 2,791 10,147
85263 ACTIVE 2,060 537 13 10 0 1,075 3,695
  INACTIVE 162 38 0 0 0 108 308
 AEVL 1,720 493 11 10 0 879 3,113
85264 ACTIVE 248 254 5 1 1 365 874
  INACTIVE 14 24 0 0 0 53 91
 AEVL 167 140 4 0 1 176 488
85266 ACTIVE 5,290 1,884 60 36 3 2,965 10,238
  INACTIVE 384 196 5 1 1 302 889
 AEVL 4,515 1,726 48 30 3 2,412 8,734
85268 ACTIVE 8,987 4,046 121 106 10 6,002 19,272
  INACTIVE 761 367 22 8 4 795 1,957
 AEVL 7,459 3,672 79 81 8 4,622 15,921
85281 ACTIVE 3,000 6,720 163 219 49 6,665 16,816
  INACTIVE 1,244 2,939 104 61 25 4,345 8,718
 AEVL 1,789 5,263 97 102 35 3,790 11,076
85282 ACTIVE 7,148 11,176 305 289 62 10,358 29,338
  INACTIVE 1,231 2,387 87 35 23 3,647 7,410
 AEVL 5,192 9,581 209 148 47 6,836 22,013
85283 ACTIVE 6,226 10,801 209 247 48 9,314 26,845
  INACTIVE 862 1,723 76 47 9 2,482 5,199
 AEVL 4,737 9,127 137 143 42 6,300 20,486
85284 ACTIVE 4,705 4,859 81 73 19 4,358 14,095
  INACTIVE 375 438 18 5 2 576 1,414
 AEVL 3,930 4,472 62 52 18 3,464 11,998
85286 ACTIVE 10,761 8,630 226 245 40 11,205 31,107
  INACTIVE 1,042 1,037 46 9 8 1,773 3,915
 AEVL 8,276 7,520 154 137 38 8,076 24,201
85288 ACTIVE 2,411 3,400 107 143 26 3,998 10,085
  INACTIVE 715 1,210 50 24 6 1,931 3,936
 AEVL 1,542 2,710 69 71 16 2,400 6,808
85295 ACTIVE 13,936 8,023 308 321 38 12,051 34,677
  INACTIVE 1,583 1,127 64 18 3 2,192 4,987
 AEVL 10,509 6,924 218 174 31 8,380 26,236
85296 ACTIVE 14,108 7,746 295 289 33 11,198 33,669
  INACTIVE 1,439 997 58 9 3 1,946 4,452
 AEVL 10,790 6,754 203 170 20 7,959 25,896
85297 ACTIVE 10,489 5,111 190 182 11 8,046 24,029
  INACTIVE 1,007 568 33 14 4 1,248 2,874
 AEVL 8,103 4,475 132 95 9 5,816 18,630
85298 ACTIVE 13,330 5,961 177 144 24 9,101 28,737
  INACTIVE 1,079 544 38 2 2 1,041 2,706
 AEVL 10,864 5,355 120 96 19 6,963 23,417
85301 ACTIVE 4,405 7,884 125 219 26 8,755 21,414
  INACTIVE 1,094 2,224 38 33 10 4,044 7,443
 AEVL 3,093 6,208 71 108 18 5,064 14,562
85302 ACTIVE 6,658 6,725 166 216 29 7,544 21,338
  INACTIVE 990 1,226 47 25 8 2,386 4,682
 AEVL 4,952 5,714 116 100 21 4,810 15,713
85303 ACTIVE 3,522 5,765 108 161 12 6,143 15,711
  INACTIVE 528 838 33 10 3 1,487 2,899
 AEVL 2,544 4,737 77 76 10 3,822 11,266
85304 ACTIVE 6,494 4,700 146 135 12 5,621 17,108
  INACTIVE 782 667 27 8 5 1,251 2,740
 AEVL 4,851 4,039 99 83 8 3,694 12,774
85305 ACTIVE 2,604 2,984 61 139 11 3,508 9,307
  INACTIVE 409 532 28 28 2 953 1,952
 AEVL 1,883 2,448 38 75 5 2,194 6,643
85306 ACTIVE 6,014 3,597 132 111 25 4,907 14,786
  INACTIVE 753 620 37 12 8 1,280 2,710
 AEVL 4,471 3,026 83 63 17 3,237 10,897
85307 ACTIVE 1,932 2,035 66 111 6 2,534 6,684
  INACTIVE 352 318 13 10 1 739 1,433
 AEVL 1,353 1,694 40 57 6 1,622 4,772
85308 ACTIVE 18,091 10,101 335 309 51 13,647 42,534
  INACTIVE 2,017 1,531 79 27 10 3,000 6,664
 AEVL 13,958 8,789 248 167 37 9,411 32,610
85309 ACTIVE 20 2 1 3 0 39 65
  INACTIVE 29 24 2 1 0 79 135
 AEVL 5 2 1 1 0 19 28
85310 ACTIVE 6,425 2,996 89 90 8 4,050 13,658
  INACTIVE 561 269 21 1 1 530 1,383
 AEVL 5,170 2,716 62 42 5 3,059 11,054
85320 ACTIVE 178 64 2 5 0 135 384
  INACTIVE 22 16 0 0 0 28 66
 AEVL 126 42 2 1 0 68 239
85321 ACTIVE 1 34 0 0 0 12 47
  INACTIVE 0 3 0 0 0 0 3
 AEVL 0 9 0 0 0 2 11
85322 ACTIVE 181 63 0 4 1 108 357
  INACTIVE 22 3 1 0 0 16 42
 AEVL 124 51 0 2 1 52 230
85323 ACTIVE 4,555 8,987 153 376 25 9,619 23,715
  INACTIVE 691 1,403 51 35 3 2,361 4,544
 AEVL 3,134 7,273 106 191 20 6,025 16,749
85326 ACTIVE 13,820 10,614 320 516 29 15,129 40,428
  INACTIVE 1,816 1,393 54 24 5 2,819 6,111
 AEVL 9,865 8,606 219 258 24 9,042 28,014
85331 ACTIVE 12,865 4,924 152 90 8 7,510 25,549
  INACTIVE 1,038 469 32 1 3 982 2,525
 AEVL 10,499 4,507 118 58 8 5,811 21,001
85333 ACTIVE 14 5 0 0 0 3 22
  INACTIVE 0 0 0 0 0 2 2
 AEVL 11 4 0 0 0 1 16
85335 ACTIVE 4,825 5,315 155 200 17 6,754 17,266
  INACTIVE 616 826 39 7 9 1,533 3,030
 AEVL 3,477 4,289 96 111 14 4,183 12,170
85337 ACTIVE 273 309 3 5 0 339 929
  INACTIVE 40 46 0 1 0 52 139
 AEVL 168 190 1 3 0 170 532
85338 ACTIVE 14,450 11,554 319 473 38 15,411 42,245
  INACTIVE 1,650 1,380 76 35 5 2,798 5,944
 AEVL 11,036 9,992 218 255 31 10,686 32,218
85339 ACTIVE 5,683 12,796 184 362 31 11,309 30,365
  INACTIVE 688 1,644 43 13 5 2,051 4,444
 AEVL 4,267 10,743 141 198 27 7,602 22,978
85340 ACTIVE 10,755 6,668 202 285 19 9,021 26,950
  INACTIVE 973 654 26 21 4 1,291 2,969
 AEVL 8,488 5,825 148 168 13 6,402 21,044
85342 ACTIVE 663 126 16 5 0 343 1,153
  INACTIVE 64 13 1 0 0 60 138
 AEVL 442 103 11 3 0 210 769
85343 ACTIVE 76 8 2 1 0 17 104
  INACTIVE 6 2 0 0 0 5 13
 AEVL 64 7 2 1 0 11 85
85345 ACTIVE 11,030 9,867 272 368 33 12,285 33,855
  INACTIVE 1,495 1,417 68 42 9 2,738 5,769
 AEVL 8,151 8,306 184 196 24 7,722 24,583
85351 ACTIVE 10,901 6,665 76 93 7 6,378 24,120
  INACTIVE 1,259 691 10 6 6 1,029 3,001
 AEVL 9,200 6,243 61 54 5 5,062 20,625
85353 ACTIVE 3,474 8,976 130 319 18 8,629 21,546
  INACTIVE 425 1,128 19 25 4 1,733 3,334
 AEVL 2,463 7,428 93 167 12 5,548 15,711
85354 ACTIVE 2,067 844 41 49 6 1,644 4,651
  INACTIVE 258 94 6 4 1 364 727
 AEVL 1,421 667 24 20 6 911 3,049
85355 ACTIVE 5,502 1,893 91 110 6 3,495 11,097
  INACTIVE 450 167 11 4 1 437 1,070
 AEVL 4,224 1,659 63 52 5 2,473 8,476
85361 ACTIVE 3,063 830 40 56 4 1,861 5,854
  INACTIVE 245 101 10 0 1 233 590
 AEVL 2,192 694 25 25 4 1,151 4,091
85363 ACTIVE 1,176 1,008 39 45 13 1,332 3,613
  INACTIVE 188 171 8 5 0 349 721
 AEVL 859 837 31 22 10 825 2,584
85373 ACTIVE 7,110 3,017 82 50 6 3,759 14,024
  INACTIVE 705 311 10 4 1 565 1,596
 AEVL 5,882 2,804 55 30 6 2,893 11,670
85374 ACTIVE 11,899 6,293 119 185 20 8,682 27,198
  INACTIVE 1,424 847 51 7 5 1,730 4,064
 AEVL 9,735 5,611 80 102 17 6,437 21,982
85375 ACTIVE 11,598 5,127 53 67 9 6,008 22,862
  INACTIVE 1,254 477 6 1 2 831 2,571
 AEVL 10,019 4,818 37 50 7 5,020 19,951
85377 ACTIVE 1,451 489 9 15 0 718 2,682
  INACTIVE 162 77 1 0 2 115 357
 AEVL 1,183 449 5 12 0 564 2,213
85378 ACTIVE 1,752 1,421 40 60 10 1,851 5,134
  INACTIVE 256 216 15 3 2 454 946
 AEVL 1,286 1,168 28 32 7 1,199 3,720
85379 ACTIVE 12,401 7,289 246 257 30 10,794 31,017
  INACTIVE 1,439 996 63 19 4 2,096 4,617
 AEVL 9,192 6,316 176 140 26 7,326 23,176
85381 ACTIVE 7,749 4,221 131 153 14 5,333 17,601
  INACTIVE 887 634 18 20 2 1,312 2,873
 AEVL 6,003 3,673 84 86 12 3,610 13,468
85382 ACTIVE 12,663 6,736 200 185 19 8,864 28,667
  INACTIVE 1,346 810 42 21 2 1,692 3,913
 AEVL 9,877 5,956 149 116 15 6,178 22,291
85383 ACTIVE 27,112 9,655 345 299 29 15,536 52,976
  INACTIVE 1,861 806 39 12 5 1,639 4,362
 AEVL 21,755 8,767 249 179 20 11,770 42,740
85387 ACTIVE 10,680 3,813 131 205 13 6,455 21,297
  INACTIVE 553 239 11 10 1 578 1,392
 AEVL 8,356 3,462 91 103 13 4,671 16,696
85388 ACTIVE 9,557 4,636 148 197 14 7,589 22,141
  INACTIVE 973 600 30 17 2 1,391 3,013
 AEVL 7,195 3,987 105 121 11 5,288 16,707
85390 ACTIVE 3,317 671 50 35 2 1,410 5,485
  INACTIVE 359 128 5 2 0 328 822
 AEVL 2,318 566 37 14 0 913 3,848
85392 ACTIVE 5,820 7,164 153 222 21 7,754 21,134
  INACTIVE 889 1,114 39 24 4 2,081 4,151
 AEVL 4,276 6,071 107 137 15 5,127 15,733
85395 ACTIVE 10,108 6,163 114 234 11 8,161 24,791
  INACTIVE 880 734 30 15 2 1,264 2,925
 AEVL 8,360 5,490 92 131 8 6,180 20,261
85396 ACTIVE 12,850 6,011 185 228 13 9,646 28,933
  INACTIVE 1,157 603 30 10 1 1,283 3,084
 AEVL 9,993 5,329 136 125 9 6,807 22,399
GRAND TOTALS:
 
 
ACTIVE
INACTIVE
AEVL
940,594
113,136
725,841
754,815
120,140
646,940
19,492
4,871
13,655
22180
1969
12288
2675
603
2071
904,950
211,710
620,625
2,644,706
452,429
2,021,420