For optimal website performance, we recommend that you turn on JavaScript in your browser. Click here to find out how.

Maricopa County Voter Registration Totals


High School Wards

Legend:         Active         Inactive         AEVL              City District Totals
 STATUSREPDEMLBTNOLGRNOTH#PRCTSTOTALS
PHOENIX UNION WARD 1 ACTIVE 10,426 29,153 386 1,141 82 28,291 26 69,479
  INACTIVE 2,134 4,690 103 168 17 6,961 26 14,073
 AEVL 7,595 24,165 283 659 61 17,820 26 50,583
PHOENIX UNION WARD 2 ACTIVE 9,562 30,453 462 947 137 27,060 30 68,621
  INACTIVE 2,205 6,414 133 233 31 8,091 30 17,107
 AEVL 6,810 25,076 317 552 106 16,912 30 49,773
PHOENIX UNION WARD 3 ACTIVE 20,080 30,827 624 830 148 27,861 45 80,370
  INACTIVE 3,623 6,537 185 255 43 8,482 45 19,125
 AEVL 15,598 26,988 425 518 115 19,312 45 62,956
PHOENIX UNION WARD 4 ACTIVE 7,000 22,476 280 599 89 19,480 20 49,924
  INACTIVE 1,852 4,342 97 141 23 6,092 20 12,547
 AEVL 4,927 18,906 198 323 70 12,089 20 36,513
PHOENIX UNION WARD 5 ACTIVE 6,747 20,285 289 611 52 20,912 20 48,896
  INACTIVE 1,350 2,952 59 89 7 4,470 20 8,927
 AEVL 4,678 16,441 179 326 37 12,307 20 33,968
Outside Districts ACTIVE 829,907 571,827 16,225 24,810 2,477 777,291 0 2,222,537
  INACTIVE 107,712 89,908 3,694 4,933 506 161,225 0 367,978
 AEVL 650,549 497,366 11,526 15,267 1,912 535,217 0 1,711,837
GRAND TOTALS:
 
 
ACTIVE
INACTIVE
AEVL
883,722
118,876
690,157
705,021
114,843
608,942
18,266
4,271
12,928
28938
5819
17645
2985
627
2301
900,895
195,321
613,657
141
 
 
2,539,827
439,757
1,945,630