For optimal website performance, we recommend that you turn on JavaScript in your browser. Click here to find out how.

Maricopa County Voter Registration Totals


High School Wards

Legend:         Active         Inactive         AEVL              City District Totals
 STATUSREPDEMLBTNOLGRNOTH#PRCTSTOTALS
PHOENIX UNION WARD 1 ACTIVE 11,138 30,683 412 812 68 27,708 24 70,821
  INACTIVE 2,080 5,041 118 53 17 7,493 24 14,802
 AEVL 7,948 25,177 291 425 51 17,439 24 51,331
PHOENIX UNION WARD 2 ACTIVE 10,394 32,893 486 702 132 27,130 29 71,737
  INACTIVE 2,308 6,941 165 79 26 8,856 29 18,375
 AEVL 7,310 26,854 333 393 103 16,963 29 51,956
PHOENIX UNION WARD 3 ACTIVE 22,374 34,063 689 754 135 29,289 43 87,304
  INACTIVE 3,413 6,606 227 104 34 8,944 43 19,328
 AEVL 17,164 29,640 461 425 113 20,388 43 68,191
PHOENIX UNION WARD 4 ACTIVE 8,024 24,361 324 487 80 20,389 19 53,665
  INACTIVE 1,935 4,949 132 49 19 6,969 19 14,053
 AEVL 5,567 20,326 227 233 62 12,769 19 39,184
PHOENIX UNION WARD 5 ACTIVE 7,579 21,440 332 437 40 21,270 19 51,098
  INACTIVE 1,438 3,567 73 35 12 5,422 19 10,547
 AEVL 5,239 17,233 212 211 28 12,722 19 35,645
Outside Districts ACTIVE 881,071 611,366 17,249 18,988 2,220 779,143 0 2,310,037
  INACTIVE 101,962 93,033 4,156 1,649 495 174,021 0 375,316
 AEVL 682,611 527,707 12,131 10,601 1,714 540,339 0 1,775,103
GRAND TOTALS:
 
 
ACTIVE
INACTIVE
AEVL
940,580
113,136
725,839
754,806
120,137
646,937
19,492
4,871
13,655
22180
1969
12288
2675
603
2071
904,929
211,705
620,620
134
 
 
2,644,662
452,421
2,021,410