For optimal website performance, we recommend that you turn on JavaScript in your browser. Click here to find out how.

Maricopa County Voter Registration Totals


Technical Education Districts

Legend:         Active         Inactive         AEVL              City District Totals
 STATUSREPDEMLBTNOLGRNOTH#PRCTSTOTALS
E.V.I.T. DISTRICT #1 ACTIVE 33,848 32,919 917 1,206 180 38,293 53 107,363
  INACTIVE 7,536 9,096 321 484 66 14,826 53 32,329
 AEVL 25,686 28,488 630 752 133 25,912 53 81,601
E.V.I.T. DISTRICT #2 ACTIVE 33,893 42,638 955 1,412 212 44,803 55 123,913
  INACTIVE 5,035 7,568 290 388 49 11,441 55 24,771
 AEVL 26,754 37,426 698 882 167 31,989 55 97,916
E.V.I.T. DISTRICT #3 ACTIVE 47,234 38,853 918 1,254 159 47,579 49 135,997
  INACTIVE 5,778 5,589 226 269 29 9,039 49 20,930
 AEVL 37,863 34,503 629 804 132 34,681 49 108,612
E.V.I.T. DISTRICT #4 ACTIVE 70,731 32,312 832 1,090 100 48,411 59 153,476
  INACTIVE 7,185 3,903 152 173 20 7,049 59 18,482
 AEVL 58,640 29,428 589 776 76 37,623 59 127,132
E.V.I.T. DISTRICT #5 ACTIVE 38,208 26,632 920 1,221 155 37,304 51 104,440
  INACTIVE 5,549 5,435 230 324 38 10,016 51 21,592
 AEVL 29,732 22,384 644 690 129 23,834 51 77,413
E.V.I.T. DISTRICT #6 ACTIVE 38,900 30,772 975 1,181 127 42,142 42 114,097
  INACTIVE 5,025 4,492 221 220 18 8,262 42 18,238
 AEVL 29,430 26,187 702 683 103 27,953 42 85,058
E.V.I.T. DISTRICT #7 ACTIVE 59,826 31,043 1,145 1,500 164 50,342 48 144,020
  INACTIVE 7,205 4,030 216 247 19 8,066 48 19,783
 AEVL 46,587 27,213 825 953 132 35,410 48 111,120
E.V.I.T. DISTRICT #8 ACTIVE 51,240 27,508 896 1,221 123 41,009 44 121,997
  INACTIVE 7,141 4,338 210 237 33 8,798 44 20,757
 AEVL 40,100 24,139 637 748 93 28,121 44 93,838
E.V.I.T. DISTRICT #9 ACTIVE 40,000 14,838 574 655 58 27,242 29 83,367
  INACTIVE 3,919 1,571 106 73 8 3,285 29 8,962
 AEVL 31,966 13,171 410 456 44 19,757 29 65,804
WEST-MEC DISTRICT #1 ACTIVE 28,949 47,781 850 2,337 185 56,334 50 136,436
  INACTIVE 4,682 7,001 218 409 26 11,657 50 23,993
 AEVL 21,188 39,814 597 1,308 138 35,329 50 98,374
WEST-MEC DISTRICT #2 ACTIVE 45,788 40,014 1,135 1,847 193 51,280 63 140,257
  INACTIVE 6,774 7,092 276 419 47 12,741 63 27,349
 AEVL 34,235 33,780 779 1,107 139 32,184 63 102,224
WEST-MEC DISTRICT #3 ACTIVE 75,830 40,873 1,353 2,144 174 60,363 71 180,737
  INACTIVE 8,739 5,538 261 333 33 10,584 71 25,488
 AEVL 59,641 35,804 952 1,358 131 41,702 71 139,588
WEST-MEC DISTRICT #4 ACTIVE 92,335 45,983 1,484 2,856 183 76,048 89 218,889
  INACTIVE 10,190 5,249 245 368 25 11,242 89 27,319
 AEVL 71,699 40,014 1,064 1,731 140 51,584 89 166,232
WEST-MEC DISTRICT #5 ACTIVE 25,746 39,473 662 1,528 118 45,311 52 112,838
  INACTIVE 4,120 6,149 136 285 19 10,045 52 20,754
 AEVL 19,645 32,706 436 866 86 28,353 52 82,092
WEST-MEC DISTRICT #6 ACTIVE 52,751 46,476 1,212 1,626 176 53,942 70 156,183
  INACTIVE 8,105 8,027 320 410 50 13,658 70 30,570
 AEVL 41,083 40,756 886 988 138 37,216 70 121,067
WEST-MEC DISTRICT #7 ACTIVE 74,075 37,772 1,430 1,813 178 59,697 65 174,965
  INACTIVE 9,215 5,692 286 314 25 11,917 65 27,449
 AEVL 58,291 33,522 1,056 1,137 133 42,457 65 136,596
Outside Districts ACTIVE 74,368 129,134 2,008 4,047 500 120,795 0 330,852
  INACTIVE 12,678 24,073 557 866 122 32,695 0 70,991
 AEVL 57,617 109,606 1,394 2,406 387 79,552 0 250,962
GRAND TOTALS:
 
 
ACTIVE
INACTIVE
AEVL
883,722
118,876
690,157
705,021
114,843
608,941
18,266
4,271
12,928
28938
5819
17645
2985
627
2301
900,895
195,321
613,657
890
 
 
2,539,827
439,757
1,945,629