For optimal website performance, we recommend that you turn on JavaScript in your browser. Click here to find out how.

Maricopa County Voter Registration Totals


Supervisorial Districts

Legend:         Active         Inactive         AEVL              City District Totals
 STATUSREPDEMLBTNOLGRNOTH#PRCTSTOTALS
SUPERVISORIAL DISTRICT 1 ACTIVE 198,256 145,985 4,155 5,422 677 192,194 180 546,689
  INACTIVE 25,343 23,662 997 1,250 138 40,063 180 91,453
 AEVL 155,674 128,439 2,941 3,403 545 136,338 180 427,340
SUPERVISORIAL DISTRICT 2 ACTIVE 214,848 128,975 3,976 5,322 604 183,484 199 537,209
  INACTIVE 29,725 22,710 998 1,221 143 41,660 199 96,457
 AEVL 170,196 112,436 2,807 3,344 466 127,620 199 416,869
SUPERVISORIAL DISTRICT 3 ACTIVE 158,979 147,138 3,802 5,199 650 170,284 199 486,052
  INACTIVE 23,406 26,990 961 1,184 153 43,069 199 95,763
 AEVL 123,382 128,241 2,744 3,159 497 116,433 199 374,456
SUPERVISORIAL DISTRICT 4 ACTIVE 237,174 132,938 3,945 6,939 556 192,623 213 574,175
  INACTIVE 27,095 17,705 741 1,123 96 33,906 213 80,666
 AEVL 186,897 116,704 2,778 4,344 420 133,303 213 444,446
SUPERVISORIAL DISTRICT 5 ACTIVE 74,465 149,985 2,388 6,056 498 162,311 165 395,703
  INACTIVE 13,228 23,693 574 1,040 97 36,494 165 75,126
 AEVL 54,009 123,123 1,658 3,395 373 99,963 165 282,521
GRAND TOTALS:
 
 
ACTIVE
INACTIVE
AEVL
883,722
118,797
690,158
705,021
114,760
608,943
18,266
4,271
12,928
28938
5818
17645
2985
627
2301
900,896
195,192
613,657
956
 
 
2,539,828
439,465
1,945,632