For optimal website performance, we recommend that you turn on JavaScript in your browser. Click here to find out how.

Maricopa County Voter Registration Totals


Supervisorial Districts

Legend:         Active         Inactive         AEVL              City District Totals
 STATUSREPDEMLBTNOLGRNOTH#PRCTSTOTALS
SUPERVISORIAL DISTRICT 1 ACTIVE 198,254 145,986 4,155 5,422 677 192,190 180 546,684
  INACTIVE 25,338 23,660 997 1,250 138 40,058 180 91,441
 AEVL 155,674 128,441 2,941 3,404 545 136,336 180 427,341
SUPERVISORIAL DISTRICT 2 ACTIVE 214,844 128,977 3,976 5,322 604 183,482 199 537,205
  INACTIVE 29,724 22,710 998 1,221 143 41,660 199 96,456
 AEVL 170,193 112,438 2,807 3,344 466 127,623 199 416,871
SUPERVISORIAL DISTRICT 3 ACTIVE 158,980 147,140 3,802 5,199 650 170,285 199 486,056
  INACTIVE 23,403 26,988 961 1,184 153 43,068 199 95,757
 AEVL 123,383 128,245 2,744 3,159 497 116,435 199 374,463
SUPERVISORIAL DISTRICT 4 ACTIVE 237,174 132,940 3,946 6,939 556 192,620 213 574,175
  INACTIVE 27,094 17,705 741 1,123 96 33,904 213 80,663
 AEVL 186,899 116,707 2,779 4,344 420 133,301 213 444,450
SUPERVISORIAL DISTRICT 5 ACTIVE 74,465 149,984 2,388 6,056 498 162,313 165 395,704
  INACTIVE 13,227 23,692 574 1,040 97 36,493 165 75,123
 AEVL 54,009 123,122 1,658 3,395 373 99,965 165 282,522
GRAND TOTALS:
 
 
ACTIVE
INACTIVE
AEVL
883,717
118,786
690,158
705,027
114,755
608,953
18,267
4,271
12,929
28938
5818
17646
2985
627
2301
900,890
195,183
613,660
956
 
 
2,539,824
439,440
1,945,647