For optimal website performance, we recommend that you turn on JavaScript in your browser. Click here to find out how.

Maricopa County Voter Registration Totals


Supervisorial Districts

Legend:         Active         Inactive         AEVL              City District Totals
 STATUSREPDEMLBTNOLGRNOTH#PRCTSTOTALS
SUPERVISORIAL DISTRICT 1 ACTIVE 211,724 157,334 4,506 4,417 635 194,005 179 572,621
  INACTIVE 22,856 23,338 1,086 392 138 39,627 179 87,437
 AEVL 164,503 137,320 3,154 2,502 514 138,241 179 446,234
SUPERVISORIAL DISTRICT 2 ACTIVE 229,844 139,367 4,248 4,286 574 187,160 195 565,479
  INACTIVE 28,903 24,345 1,158 412 129 47,274 195 102,221
 AEVL 179,475 120,297 2,965 2,478 440 130,338 195 435,993
SUPERVISORIAL DISTRICT 3 ACTIVE 172,182 160,121 4,176 4,184 582 174,863 193 516,108
  INACTIVE 22,501 28,242 1,109 431 149 48,082 193 100,514
 AEVL 132,187 138,585 2,992 2,338 455 120,448 193 397,005
SUPERVISORIAL DISTRICT 4 ACTIVE 247,161 140,098 4,011 4,761 454 190,135 202 586,620
  INACTIVE 25,914 18,220 844 367 100 36,232 202 81,677
 AEVL 192,762 122,276 2,811 2,597 346 132,878 202 453,670
SUPERVISORIAL DISTRICT 5 ACTIVE 79,668 157,885 2,551 4,532 430 158,765 166 403,831
  INACTIVE 12,807 25,818 671 366 87 40,183 166 79,932
 AEVL 56,912 128,459 1,733 2,373 316 98,715 166 288,508
GRAND TOTALS:
 
 
ACTIVE
INACTIVE
AEVL
940,579
112,981
725,839
754,805
119,963
646,937
19,492
4,868
13,655
22180
1968
12288
2675
603
2071
904,928
211,398
620,620
935
 
 
2,644,659
451,781
2,021,410