For optimal website performance, we recommend that you turn on JavaScript in your browser. Click here to find out how.

Maricopa County Voter Registration Totals


School Districts

Legend:         Active         Inactive         AEVL              City District Totals
  REPDEMLBTNOLGRNOTH#PRCTSTOTALS
PHOENIX #1 ACTIVE 4,364 14,857 216 307 74 11,693 16 31,511
  INACTIVE 1,046 2,587 52 55 9 4,121 7,870
 AEVL 3,037 12,389 154 186 54 7,474 23,294
RIVERSIDE #2 ACTIVE 529 1,589 27 57 2 1,586 1 3,790
  INACTIVE 43 133 3 1 0 179 359
 AEVL 374 1,306 17 35 2 965 2,699
TEMPE #3 ACTIVE 16,312 29,915 723 872 167 28,572 42 76,561
  INACTIVE 2,079 4,488 159 174 32 7,171 14,103
 AEVL 11,350 24,788 473 448 126 18,086 55,271
MESA UNIFIED #4 ACTIVE 106,920 71,768 2,354 2,327 331 95,563 102 279,263
  INACTIVE 7,385 6,823 327 263 37 13,153 27,988
 AEVL 82,360 61,147 1,643 1,261 261 63,507 210,179
ISAAC #5 ACTIVE 1,511 6,405 59 104 9 5,536 7 13,624
  INACTIVE 194 537 8 7 1 802 1,549
 AEVL 1,017 5,180 35 47 6 3,352 9,637
WASHINGTON #6 ACTIVE 36,076 40,028 1,039 1,147 144 43,167 53 121,601
  INACTIVE 3,112 4,456 137 144 30 7,997 15,876
 AEVL 27,142 33,802 740 613 103 27,895 90,295
WILSON #7 ACTIVE 152 422 3 9 0 432 3 1,018
  INACTIVE 49 78 1 3 0 163 294
 AEVL 87 313 2 5 0 225 632
OSBORN #8 ACTIVE 3,945 11,798 213 269 58 8,410 11 24,693
  INACTIVE 542 1,542 43 35 14 1,981 4,157
 AEVL 2,891 10,196 150 123 51 5,667 19,078
WICKENBURG UNIFIED #9 ACTIVE 7,454 2,214 85 81 5 3,746 8 13,585
  INACTIVE 318 108 3 3 0 283 715
 AEVL 5,766 2,013 62 47 3 2,804 10,695
PEORIA UNIFIED #11 ACTIVE 68,678 38,391 1,206 1,297 137 52,121 63 161,830
  INACTIVE 3,564 2,734 123 132 12 5,081 11,646
 AEVL 53,355 33,443 837 752 104 35,710 124,201
CREIGHTON #14 ACTIVE 6,646 12,283 234 291 56 11,093 23 30,603
  INACTIVE 563 1,370 47 44 7 1,968 3,999
 AEVL 4,880 10,426 156 171 48 7,384 23,065
TOLLESON #17 ACTIVE 1,151 3,258 52 95 11 3,066 5 7,633
  INACTIVE 112 278 4 9 0 403 806
 AEVL 777 2,630 35 50 9 1,834 5,335
MURPHY #21 ACTIVE 412 1,456 19 43 0 1,470 3 3,400
  INACTIVE 51 161 4 2 0 213 431
 AEVL 260 1,105 11 17 0 864 2,257
GILA BEND UNIFIED #24 ACTIVE 270 294 2 5 0 318 4 889
  INACTIVE 24 24 0 1 0 28 77
 AEVL 168 182 1 3 0 155 509
LIBERTY #25 ACTIVE 11,641 7,437 227 310 16 10,730 19 30,361
  INACTIVE 620 388 14 13 1 773 1,809
 AEVL 8,946 6,452 164 163 15 7,393 23,133
KYRENE #28 ACTIVE 33,627 35,418 792 795 137 36,623 43 107,392
  INACTIVE 1,841 2,614 121 89 14 3,979 8,658
 AEVL 26,976 31,559 569 500 114 27,463 87,181
BALSZ #31 ACTIVE 2,986 5,668 116 179 28 5,833 10 14,810
  INACTIVE 409 986 19 39 4 1,621 3,078
 AEVL 2,108 4,572 65 93 22 3,549 10,409
BUCKEYE #33 ACTIVE 9,326 7,432 228 371 25 10,771 20 28,153
  INACTIVE 695 555 27 21 3 1,097 2,398
 AEVL 6,586 5,979 159 187 20 6,344 19,275
MADISON #38 ACTIVE 12,415 16,122 320 333 55 13,542 25 42,787
  INACTIVE 856 1,461 51 44 8 1,866 4,286
 AEVL 9,814 14,375 220 200 46 9,886 34,541
GLENDALE #40 ACTIVE 10,620 15,787 295 465 49 17,238 22 44,454
  INACTIVE 994 1,817 39 60 7 3,123 6,040
 AEVL 7,739 12,864 199 224 36 10,502 31,564
GILBERT UNIFIED #41 ACTIVE 59,420 31,468 1,119 1,104 126 46,141 47 139,378
  INACTIVE 3,267 2,173 110 55 4 4,366 9,975
 AEVL 46,083 27,475 813 596 102 32,839 107,908
AVONDALE #44 ACTIVE 8,719 9,787 260 443 33 12,329 12 31,571
  INACTIVE 673 836 30 45 0 1,628 3,212
 AEVL 6,360 8,168 171 236 26 7,960 22,921
FOWLER #45 ACTIVE 2,263 5,937 79 180 18 5,986 7 14,463
  INACTIVE 216 556 18 19 0 949 1,758
 AEVL 1,595 4,777 54 95 13 3,651 10,185
ARLINGTON #47 ACTIVE 365 145 5 7 1 252 3 775
  INACTIVE 14 7 2 0 0 12 35
 AEVL 252 118 3 3 1 141 518
SCOTTSDALE UNIFIED #48 ACTIVE 66,561 44,591 1,111 1,178 172 54,989 70 168,602
  INACTIVE 4,009 3,565 143 99 18 5,943 13,777
 AEVL 52,440 39,432 763 717 128 40,208 133,688
PALO VERDE #49 ACTIVE 889 340 25 23 1 600 6 1,878
  INACTIVE 25 24 1 0 0 32 82
 AEVL 672 272 22 11 0 372 1,349
LAVEEN #59 ACTIVE 5,951 13,789 196 378 31 12,198 13 32,543
  INACTIVE 374 924 19 16 3 1,145 2,481
 AEVL 4,493 11,639 147 205 28 8,244 24,756
HIGLEY UNIFIED #60 ACTIVE 24,703 12,870 528 461 53 19,655 18 58,270
  INACTIVE 1,322 861 40 30 6 1,554 3,813
 AEVL 19,042 11,216 354 278 39 13,933 44,862
UNION #62 ACTIVE 1,306 3,604 49 143 8 3,519 4 8,629
  INACTIVE 86 258 4 14 1 413 776
 AEVL 930 2,950 40 86 5 2,230 6,241
AGUILA #63 ACTIVE 172 64 2 5 0 128 1 371
  INACTIVE 10 4 0 0 0 11 25
 AEVL 125 42 2 1 0 63 233
LITTLETON #65 ACTIVE 5,615 10,978 159 448 30 11,835 11 29,065
  INACTIVE 403 757 32 33 4 1,258 2,487
 AEVL 3,931 9,073 107 225 22 7,624 20,982
ROOSEVELT #66 ACTIVE 9,396 28,396 379 636 75 23,695 20 62,577
  INACTIVE 717 2,165 37 28 3 2,645 5,595
 AEVL 6,797 23,380 268 354 54 15,090 45,943
ALHAMBRA #68 ACTIVE 5,106 11,433 198 284 35 11,763 13 28,819
  INACTIVE 764 1,466 25 33 4 2,576 4,868
 AEVL 3,492 9,266 134 128 26 6,931 19,977
PARADISE VALLEY UNIFIED #69 ACTIVE 66,212 46,374 1,341 1,347 137 57,700 68 173,111
  INACTIVE 3,990 3,530 172 117 16 6,575 14,400
 AEVL 51,436 41,060 980 810 111 41,588 135,985
SENTINEL #71 ACTIVE 27 5 0 0 0 5 2 37
  INACTIVE 0 0 0 0 0 2 2
 AEVL 21 4 0 0 0 3 28
MORRISTOWN #75 ACTIVE 739 172 18 6 1 412 3 1,348
  INACTIVE 28 9 0 0 0 29 66
 AEVL 484 142 11 3 1 244 885
LITCHFIELD #79 ACTIVE 30,274 18,659 496 751 45 25,502 26 75,727
  INACTIVE 1,449 1,137 46 54 5 2,150 4,841
 AEVL 24,164 16,409 359 434 32 18,452 59,850
CHANDLER UNIFIED #80 ACTIVE 66,885 47,151 1,233 1,295 168 61,270 58 178,002
  INACTIVE 3,520 3,098 136 101 13 5,394 12,262
 AEVL 52,835 41,291 863 758 140 44,331 140,218
NADABURG UNIFIED #81 ACTIVE 5,034 1,368 54 84 7 2,955 7 9,502
  INACTIVE 204 75 8 1 1 166 455
 AEVL 3,684 1,182 37 40 7 1,979 6,929
CARTWRIGHT #83 ACTIVE 5,733 18,031 245 364 33 17,860 16 42,266
  INACTIVE 583 1,477 31 31 2 2,214 4,338
 AEVL 3,929 14,565 158 180 23 10,839 29,694
MOBILE #86 ACTIVE 21 11 1 1 0 31 2 65
  INACTIVE 4 4 0 1 0 2 11
 AEVL 16 9 0 0 0 22 47
DYSART UNIFIED #89 ACTIVE 54,943 31,200 903 1,293 117 45,760 46 134,216
  INACTIVE 2,906 2,005 127 75 9 4,127 9,249
 AEVL 42,534 26,997 622 722 96 31,795 102,766
SADDLE MTN UNIFIED #90 ACTIVE 4,510 2,085 82 113 13 3,842 8 10,645
  INACTIVE 297 138 10 9 0 374 828
 AEVL 3,138 1,710 54 47 12 2,252 7,213
PENDERGAST #92 ACTIVE 8,817 14,390 240 470 43 15,356 14 39,316
  INACTIVE 707 1,174 27 55 4 1,944 3,911
 AEVL 6,301 11,867 162 263 30 9,664 28,287
CAVE CREEK UNIFIED #93 ACTIVE 28,956 9,874 305 236 17 16,160 18 55,548
  INACTIVE 1,041 492 23 7 4 887 2,454
 AEVL 23,814 9,022 232 165 16 12,711 45,960
PALOMA #94 ACTIVE 3 16 0 0 0 15 1 34
  INACTIVE 1 0 0 0 0 0 1
 AEVL 3 11 0 0 0 13 27
QUEEN CREEK UNIFIED #95 ACTIVE 29,071 10,591 477 479 37 18,711 16 59,366
  INACTIVE 1,182 547 35 18 3 1,101 2,886
 AEVL 22,636 9,341 368 311 30 13,530 46,216
DEER VALLEY UNIFIED #97 ACTIVE 77,903 36,675 1,462 1,257 170 56,114 60 173,581
  INACTIVE 4,277 2,851 148 93 14 6,115 13,498
 AEVL 60,505 32,274 1,052 689 118 39,743 134,381
FOUNTAIN HILLS UNIFIED #98 ACTIVE 9,113 4,085 125 114 9 6,090 7 19,536
  INACTIVE 404 199 8 8 3 409 1,031
 AEVL 7,593 3,722 82 88 8 4,710 16,203
Outside Districts ACTIVE 25,440 13,659 159 220 23 14,818 54,319
  INACTIVE 1,254 746 8 10 5 1,111 3,134
 AEVL 21,548 12,506 120 141 20 11,650 45,985
GRAND TOTALS:
 
 
ACTIVE
INACTIVE
AEVL
939,182
58,224
726,486
750,290
64,218
644,641
19,461
2,422
13,670
22677
2091
12711
2707
301
2108
907,201
111,134
623,871
1057
 
 
2,641,518
238,390
2,023,487