For optimal website performance, we recommend that you turn on JavaScript in your browser. Click here to find out how.

Maricopa County Voter Registration Totals


School Districts

Legend:         Active         Inactive         AEVL              City District Totals
  REPDEMLBTNOLGRNOTH#PRCTSTOTALS
PHOENIX #1 ACTIVE 4,464 15,089 222 308 73 12,023 16 32,179
  INACTIVE 1,599 4,211 109 51 15 5,909 11,894
 AEVL 3,056 12,450 155 183 54 7,470 23,368
RIVERSIDE #2 ACTIVE 524 1,587 28 53 2 1,582 1 3,776
  INACTIVE 87 247 4 1 0 337 676
 AEVL 368 1,305 17 32 2 969 2,693
TEMPE #3 ACTIVE 16,424 30,170 721 866 166 28,660 42 77,007
  INACTIVE 3,740 7,930 295 156 59 11,830 24,010
 AEVL 11,326 24,837 470 436 124 17,967 55,160
MESA UNIFIED #4 ACTIVE 107,351 72,223 2,340 2,276 336 95,456 102 279,982
  INACTIVE 14,573 12,831 657 242 73 26,298 54,674
 AEVL 82,487 61,365 1,628 1,228 261 63,331 210,300
ISAAC #5 ACTIVE 1,520 6,477 59 105 10 5,550 7 13,721
  INACTIVE 328 998 17 7 4 1,422 2,776
 AEVL 1,019 5,219 35 48 7 3,343 9,671
WASHINGTON #6 ACTIVE 36,295 40,364 1,040 1,127 144 43,364 53 122,334
  INACTIVE 6,028 8,227 298 139 47 15,470 30,209
 AEVL 27,252 33,986 739 594 102 27,921 90,594
WILSON #7 ACTIVE 161 433 3 10 0 466 3 1,073
  INACTIVE 74 114 1 3 1 230 423
 AEVL 90 319 2 5 0 234 650
OSBORN #8 ACTIVE 3,994 11,902 217 269 59 8,497 11 24,938
  INACTIVE 1,011 2,902 86 31 15 3,447 7,492
 AEVL 2,905 10,216 149 122 51 5,663 19,106
WICKENBURG UNIFIED #9 ACTIVE 7,450 2,219 84 75 4 3,723 8 13,555
  INACTIVE 614 224 5 3 0 571 1,417
 AEVL 5,750 2,013 61 40 2 2,778 10,644
PEORIA UNIFIED #11 ACTIVE 68,709 38,616 1,218 1,261 136 52,001 63 161,941
  INACTIVE 7,137 5,098 244 128 30 10,103 22,740
 AEVL 53,255 33,596 840 726 104 35,581 124,102
CREIGHTON #14 ACTIVE 6,658 12,398 232 282 56 11,166 23 30,792
  INACTIVE 1,106 2,624 78 41 14 3,719 7,582
 AEVL 4,884 10,500 153 158 47 7,363 23,105
TOLLESON #17 ACTIVE 1,148 3,266 53 95 10 3,047 5 7,619
  INACTIVE 190 493 9 9 1 743 1,445
 AEVL 770 2,630 35 50 7 1,827 5,319
MURPHY #21 ACTIVE 416 1,473 18 41 0 1,493 3 3,441
  INACTIVE 80 271 8 2 0 354 715
 AEVL 260 1,110 10 16 0 871 2,267
GILA BEND UNIFIED #24 ACTIVE 271 297 3 5 0 323 4 899
  INACTIVE 34 44 0 1 0 50 129
 AEVL 168 183 1 3 0 156 511
LIBERTY #25 ACTIVE 11,635 7,439 225 302 16 10,645 19 30,262
  INACTIVE 1,160 724 38 13 3 1,452 3,390
 AEVL 8,920 6,453 163 158 15 7,318 23,027
KYRENE #28 ACTIVE 33,712 35,577 792 775 138 36,478 43 107,472
  INACTIVE 3,673 4,918 211 83 27 7,568 16,480
 AEVL 27,032 31,635 569 480 116 27,284 87,116
BALSZ #31 ACTIVE 2,988 5,735 111 181 27 5,856 10 14,898
  INACTIVE 833 1,843 51 35 10 2,974 5,746
 AEVL 2,096 4,588 63 94 21 3,536 10,398
BUCKEYE #33 ACTIVE 9,321 7,450 223 362 25 10,660 20 28,041
  INACTIVE 1,353 1,080 46 19 4 2,184 4,686
 AEVL 6,575 5,993 154 181 20 6,289 19,212
MADISON #38 ACTIVE 12,480 16,231 325 329 55 13,530 25 42,950
  INACTIVE 1,613 2,684 108 43 16 3,387 7,851
 AEVL 9,836 14,423 226 196 45 9,838 34,564
GLENDALE #40 ACTIVE 10,664 15,960 301 458 50 17,281 22 44,714
  INACTIVE 1,984 3,335 85 56 15 6,205 11,680
 AEVL 7,756 12,963 202 219 36 10,470 31,646
GILBERT UNIFIED #41 ACTIVE 59,513 31,632 1,120 1,068 129 45,871 47 139,333
  INACTIVE 6,431 4,154 225 55 23 8,675 19,563
 AEVL 46,099 27,604 810 572 105 32,604 107,794
AVONDALE #44 ACTIVE 8,690 9,839 261 426 32 12,205 12 31,453
  INACTIVE 1,261 1,541 70 44 3 2,955 5,874
 AEVL 6,330 8,188 172 222 25 7,867 22,804
FOWLER #45 ACTIVE 2,274 5,961 77 178 20 5,968 7 14,478
  INACTIVE 382 971 27 16 1 1,594 2,991
 AEVL 1,592 4,787 53 93 15 3,638 10,178
ARLINGTON #47 ACTIVE 361 147 5 7 1 254 3 775
  INACTIVE 38 12 2 0 0 42 94
 AEVL 250 120 3 3 1 141 518
SCOTTSDALE UNIFIED #48 ACTIVE 66,709 44,873 1,111 1,171 165 54,783 70 168,812
  INACTIVE 8,483 7,402 334 93 36 13,192 29,540
 AEVL 52,448 39,575 763 705 122 39,915 133,528
PALO VERDE #49 ACTIVE 886 338 25 22 1 600 6 1,872
  INACTIVE 73 41 2 0 0 87 203
 AEVL 666 269 22 11 0 371 1,339
LAVEEN #59 ACTIVE 5,938 13,812 197 365 31 12,096 13 32,439
  INACTIVE 723 1,751 49 16 6 2,233 4,778
 AEVL 4,463 11,632 148 194 28 8,160 24,625
HIGLEY UNIFIED #60 ACTIVE 24,731 12,961 523 453 56 19,543 18 58,267
  INACTIVE 2,596 1,657 103 29 7 3,251 7,643
 AEVL 19,045 11,284 351 270 40 13,849 44,839
UNION #62 ACTIVE 1,307 3,610 51 143 8 3,494 4 8,613
  INACTIVE 165 488 9 13 2 775 1,452
 AEVL 927 2,942 38 85 5 2,211 6,208
AGUILA #63 ACTIVE 173 64 2 5 0 128 1 372
  INACTIVE 21 15 0 0 0 28 64
 AEVL 124 42 2 1 0 64 233
LITTLETON #65 ACTIVE 5,593 11,017 161 446 33 11,723 11 28,973
  INACTIVE 724 1,434 46 31 4 2,376 4,615
 AEVL 3,908 9,095 109 221 25 7,565 20,923
ROOSEVELT #66 ACTIVE 9,419 28,589 383 616 76 23,739 20 62,822
  INACTIVE 1,361 4,009 87 29 9 4,872 10,367
 AEVL 6,796 23,483 272 342 55 15,054 46,002
ALHAMBRA #68 ACTIVE 5,197 11,568 197 273 33 11,934 13 29,202
  INACTIVE 1,301 2,612 64 34 11 4,508 8,530
 AEVL 3,527 9,327 133 120 24 6,961 20,092
PARADISE VALLEY UNIFIED #69 ACTIVE 66,332 46,646 1,344 1,335 130 57,386 68 173,173
  INACTIVE 7,265 6,398 322 110 32 12,085 26,212
 AEVL 51,406 41,216 982 803 104 41,328 135,839
SENTINEL #71 ACTIVE 26 5 0 0 0 5 2 36
  INACTIVE 1 0 0 0 0 4 5
 AEVL 20 4 0 0 0 3 27
MORRISTOWN #75 ACTIVE 750 169 18 5 1 411 3 1,354
  INACTIVE 78 20 0 0 0 72 170
 AEVL 490 139 11 3 1 245 889
LITCHFIELD #79 ACTIVE 30,288 18,714 498 736 42 25,308 26 75,586
  INACTIVE 2,804 2,131 86 49 8 4,033 9,111
 AEVL 24,106 16,428 358 421 30 18,283 59,626
CHANDLER UNIFIED #80 ACTIVE 66,957 47,398 1,244 1,259 161 61,032 58 178,051
  INACTIVE 6,600 6,000 270 96 27 10,250 23,243
 AEVL 52,789 41,440 867 734 135 44,122 140,087
NADABURG UNIFIED #81 ACTIVE 5,001 1,366 52 83 7 2,912 7 9,421
  INACTIVE 379 136 12 1 1 325 854
 AEVL 3,659 1,182 37 40 7 1,944 6,869
CARTWRIGHT #83 ACTIVE 5,750 18,146 251 360 33 17,854 16 42,394
  INACTIVE 1,058 2,838 53 27 7 4,292 8,275
 AEVL 3,928 14,658 161 177 23 10,819 29,766
MOBILE #86 ACTIVE 21 12 1 1 0 31 2 66
  INACTIVE 5 4 0 1 0 4 14
 AEVL 16 10 0 0 0 22 48
DYSART UNIFIED #89 ACTIVE 54,766 31,236 896 1,216 111 45,423 46 133,648
  INACTIVE 5,780 3,992 225 70 25 8,462 18,554
 AEVL 42,256 26,994 617 664 91 31,497 102,119
SADDLE MTN UNIFIED #90 ACTIVE 4,487 2,084 84 115 12 3,798 8 10,580
  INACTIVE 549 271 17 9 1 758 1,605
 AEVL 3,112 1,710 56 49 11 2,228 7,166
PENDERGAST #92 ACTIVE 8,829 14,428 244 456 39 15,261 14 39,257
  INACTIVE 1,321 2,183 66 51 12 3,558 7,191
 AEVL 6,280 11,869 162 251 26 9,605 28,193
CAVE CREEK UNIFIED #93 ACTIVE 28,941 9,916 304 226 17 16,092 18 55,496
  INACTIVE 2,342 1,016 52 7 7 1,983 5,407
 AEVL 23,775 9,070 229 157 17 12,650 45,898
PALOMA #94 ACTIVE 3 16 0 0 0 15 1 34
  INACTIVE 4 2 0 0 0 0 6
 AEVL 3 11 0 0 0 13 27
QUEEN CREEK UNIFIED #95 ACTIVE 28,930 10,595 475 471 35 18,570 16 59,076
  INACTIVE 2,027 930 55 16 4 1,920 4,952
 AEVL 22,514 9,339 366 301 29 13,444 45,993
DEER VALLEY UNIFIED #97 ACTIVE 77,926 36,913 1,469 1,251 164 55,847 60 173,570
  INACTIVE 8,399 5,403 301 91 30 11,782 26,006
 AEVL 60,388 32,432 1,058 668 112 39,536 134,194
FOUNTAIN HILLS UNIFIED #98 ACTIVE 9,109 4,105 122 110 10 6,076 7 19,532
  INACTIVE 771 370 23 8 4 803 1,979
 AEVL 7,565 3,732 80 85 8 4,686 16,156
Outside Districts ACTIVE 25,488 13,740 162 203 21 14,769 54,383
  INACTIVE 2,977 1,558 21 10 9 2,533 7,108
 AEVL 21,552 12,571 123 127 18 11,586 45,977
GRAND TOTALS:
 
 
ACTIVE
INACTIVE
AEVL
940,580
113,136
725,839
754,806
120,137
646,937
19,492
4,871
13,655
22180
1969
12288
2675
603
2071
904,929
211,705
620,620
1057
 
 
2,644,662
452,421
2,021,410