For optimal website performance, we recommend that you turn on JavaScript in your browser. Click here to find out how.

Maricopa County Voter Registration Totals


School Districts

Legend:         Active         Inactive         AEVL              City District Totals
  REPDEMLBTNOLGRNOTH#PRCTSTOTALS
PHOENIX #1 ACTIVE 3,818 13,473 192 387 74 11,123 18 29,067
  INACTIVE 1,666 4,297 89 130 25 6,019 12,226
 AEVL 2,703 11,343 132 227 60 7,193 21,658
RIVERSIDE #2 ACTIVE 483 1,531 24 61 2 1,633 1 3,734
  INACTIVE 75 234 6 12 0 282 609
 AEVL 347 1,257 17 35 1 977 2,634
TEMPE #3 ACTIVE 13,904 26,548 648 958 169 25,836 38 68,063
  INACTIVE 4,534 8,302 271 469 65 12,827 26,468
 AEVL 10,107 22,564 442 552 134 16,665 50,464
MESA UNIFIED #4 ACTIVE 99,203 67,070 2,184 2,886 339 93,398 103 265,080
  INACTIVE 14,267 11,777 545 652 80 22,340 49,661
 AEVL 76,875 57,404 1,546 1,684 267 61,466 199,242
ISAAC #5 ACTIVE 1,388 6,172 50 146 10 5,522 7 13,288
  INACTIVE 298 781 16 26 1 1,129 2,251
 AEVL 930 5,012 28 72 8 3,300 9,350
WASHINGTON #6 ACTIVE 32,832 36,968 939 1,451 165 42,066 53 114,421
  INACTIVE 5,481 7,234 246 333 41 12,115 25,450
 AEVL 24,825 31,447 660 819 118 26,771 84,640
WILSON #7 ACTIVE 141 393 5 10 1 433 2 983
  INACTIVE 66 113 2 6 0 210 397
 AEVL 86 294 2 6 1 226 615
OSBORN #8 ACTIVE 3,481 10,703 182 262 55 7,773 11 22,456
  INACTIVE 975 2,816 74 104 22 3,377 7,368
 AEVL 2,573 9,274 131 155 45 5,192 17,370
WICKENBURG UNIFIED #9 ACTIVE 7,471 2,170 91 131 8 3,828 8 13,699
  INACTIVE 678 200 13 10 1 507 1,409
 AEVL 5,854 1,987 63 86 6 2,867 10,863
PEORIA UNIFIED #11 ACTIVE 64,556 35,914 1,167 1,783 152 51,567 70 155,139
  INACTIVE 7,590 5,066 226 355 34 9,566 22,837
 AEVL 50,600 31,431 817 1,169 121 35,244 119,382
CREIGHTON #14 ACTIVE 5,993 11,334 201 344 59 10,850 22 28,781
  INACTIVE 1,090 2,280 67 90 17 3,134 6,678
 AEVL 4,458 9,660 134 208 46 7,075 21,581
TOLLESON #17 ACTIVE 1,088 3,125 46 119 11 3,186 5 7,575
  INACTIVE 223 469 9 25 2 688 1,416
 AEVL 725 2,549 30 65 9 1,852 5,230
MURPHY #21 ACTIVE 367 1,365 14 59 1 1,446 3 3,252
  INACTIVE 90 232 5 3 0 294 624
 AEVL 224 1,062 9 25 0 811 2,131
GILA BEND UNIFIED #24 ACTIVE 261 275 1 8 0 307 4 852
  INACTIVE 36 29 0 2 0 43 110
 AEVL 166 164 1 4 0 150 485
LIBERTY #25 ACTIVE 11,225 7,337 219 405 18 11,294 19 30,498
  INACTIVE 1,338 768 33 47 4 1,578 3,768
 AEVL 8,751 6,412 161 247 16 7,821 23,408
KYRENE #28 ACTIVE 31,179 32,934 730 1,015 147 35,834 40 101,839
  INACTIVE 3,758 4,895 190 231 29 7,376 16,479
 AEVL 25,194 29,511 539 672 118 26,772 82,806
BALSZ #31 ACTIVE 2,699 5,076 114 225 42 5,608 10 13,764
  INACTIVE 750 1,623 44 78 9 2,505 5,009
 AEVL 1,922 4,117 69 125 33 3,343 9,609
BUCKEYE #33 ACTIVE 8,891 7,373 210 456 25 11,388 17 28,343
  INACTIVE 1,465 1,091 48 66 8 2,143 4,821
 AEVL 6,434 6,019 145 238 20 6,687 19,543
MADISON #38 ACTIVE 11,211 14,768 298 375 51 12,964 26 39,667
  INACTIVE 1,858 2,865 82 103 21 3,533 8,462
 AEVL 8,936 13,173 209 233 38 9,378 31,967
GLENDALE #40 ACTIVE 9,576 14,583 270 616 57 16,622 23 41,724
  INACTIVE 1,890 3,039 72 156 15 5,129 10,301
 AEVL 7,046 11,913 186 345 43 9,917 29,450
GILBERT UNIFIED #41 ACTIVE 55,790 29,739 1,056 1,318 138 46,241 48 134,282
  INACTIVE 6,781 4,138 205 223 14 8,169 19,530
 AEVL 43,397 25,990 770 788 114 32,226 103,285
AVONDALE #44 ACTIVE 8,252 9,540 233 586 41 12,821 14 31,473
  INACTIVE 1,468 1,578 61 113 6 3,081 6,307
 AEVL 6,121 8,034 157 323 34 8,110 22,779
FOWLER #45 ACTIVE 2,014 5,525 63 232 23 6,119 7 13,976
  INACTIVE 387 939 24 43 2 1,450 2,845
 AEVL 1,407 4,460 47 115 16 3,635 9,680
ARLINGTON #47 ACTIVE 333 147 5 9 0 238 3 732
  INACTIVE 52 14 3 1 0 33 103
 AEVL 236 118 4 6 0 130 494
SCOTTSDALE UNIFIED #48 ACTIVE 61,731 41,013 1,052 1,408 169 53,028 71 158,401
  INACTIVE 8,778 6,752 271 322 37 11,388 27,548
 AEVL 49,356 36,552 722 936 125 38,872 126,563
PALO VERDE #49 ACTIVE 846 312 22 26 1 616 6 1,823
  INACTIVE 54 42 0 1 0 67 164
 AEVL 641 246 20 14 0 393 1,314
LAVEEN #59 ACTIVE 5,818 13,309 186 520 37 13,074 12 32,944
  INACTIVE 740 1,682 43 74 5 2,086 4,630
 AEVL 4,421 11,308 147 319 29 8,681 24,905
HIGLEY UNIFIED #60 ACTIVE 23,263 12,241 499 548 62 19,446 18 56,059
  INACTIVE 2,862 1,653 87 99 13 3,205 7,919
 AEVL 18,112 10,698 337 356 47 13,599 43,149
UNION #62 ACTIVE 1,275 3,531 49 160 9 3,818 4 8,842
  INACTIVE 176 454 9 25 2 627 1,293
 AEVL 911 2,921 39 93 7 2,358 6,329
AGUILA #63 ACTIVE 164 64 3 9 0 132 1 372
  INACTIVE 29 8 0 0 0 13 50
 AEVL 127 40 2 3 0 65 237
LITTLETON #65 ACTIVE 5,286 10,707 167 547 44 12,479 11 29,230
  INACTIVE 816 1,367 45 88 5 2,132 4,453
 AEVL 3,718 8,892 116 297 29 7,862 20,914
ROOSEVELT #66 ACTIVE 8,823 27,158 380 883 91 24,125 20 61,460
  INACTIVE 1,296 3,505 62 120 9 4,276 9,268
 AEVL 6,420 22,357 269 520 68 15,192 44,826
ALHAMBRA #68 ACTIVE 4,448 10,574 172 362 48 11,230 15 26,834
  INACTIVE 1,288 2,233 44 85 7 3,845 7,502
 AEVL 3,078 8,630 111 183 35 6,545 18,582
PARADISE VALLEY UNIFIED #69 ACTIVE 61,781 43,294 1,222 1,608 139 56,586 69 164,630
  INACTIVE 8,467 6,534 307 355 33 11,925 27,621
 AEVL 48,491 38,461 901 1,024 111 40,305 129,293
SENTINEL #71 ACTIVE 24 5 0 0 0 6 2 35
  INACTIVE 2 0 0 0 0 2 4
 AEVL 19 4 0 0 0 4 27
MORRISTOWN #75 ACTIVE 703 161 18 11 1 413 4 1,307
  INACTIVE 74 16 3 0 0 56 149
 AEVL 468 132 13 7 1 244 865
LITCHFIELD #79 ACTIVE 29,265 18,025 484 974 55 26,262 26 75,065
  INACTIVE 3,251 2,284 76 155 7 4,393 10,166
 AEVL 23,629 15,985 350 615 37 18,765 59,381
CHANDLER UNIFIED #80 ACTIVE 63,127 44,249 1,122 1,600 175 61,206 59 171,479
  INACTIVE 7,311 6,074 259 302 28 10,438 24,412
 AEVL 50,166 38,836 782 1,036 141 43,944 134,905
NADABURG UNIFIED #81 ACTIVE 5,151 1,382 56 139 11 3,068 7 9,807
  INACTIVE 478 130 11 8 2 340 969
 AEVL 3,813 1,190 37 74 11 2,007 7,132
CARTWRIGHT #83 ACTIVE 5,145 17,338 223 494 37 17,823 16 41,060
  INACTIVE 972 2,274 43 55 5 3,406 6,755
 AEVL 3,510 14,089 144 270 25 10,527 28,565
MOBILE #86 ACTIVE 26 9 1 1 0 30 2 67
  INACTIVE 4 5 0 1 0 4 14
 AEVL 19 8 0 0 0 21 48
DYSART UNIFIED #89 ACTIVE 54,207 30,413 927 1,909 153 47,333 48 134,942
  INACTIVE 6,349 3,864 182 267 21 7,783 18,466
 AEVL 42,296 26,399 641 1,202 108 32,244 102,890
SADDLE MTN UNIFIED #90 ACTIVE 4,307 2,079 84 154 10 4,039 8 10,673
  INACTIVE 574 246 17 29 0 705 1,571
 AEVL 3,000 1,704 58 79 8 2,363 7,212
PENDERGAST #92 ACTIVE 8,316 13,791 242 633 56 16,134 15 39,172
  INACTIVE 1,329 2,023 62 123 7 3,328 6,872
 AEVL 6,025 11,447 165 371 45 9,898 27,951
CAVE CREEK UNIFIED #93 ACTIVE 28,197 9,324 280 305 24 16,108 19 54,238
  INACTIVE 2,320 934 50 29 6 1,791 5,130
 AEVL 23,477 8,556 211 227 20 12,715 45,206
PALOMA #94 ACTIVE 5 15 0 0 0 17 2 37
  INACTIVE 2 0 0 0 0 0 2
 AEVL 4 11 0 0 0 14 29
QUEEN CREEK UNIFIED #95 ACTIVE 28,745 10,541 444 557 46 19,979 20 60,312
  INACTIVE 2,900 1,119 81 70 5 2,452 6,627
 AEVL 22,732 9,307 331 383 36 14,296 47,085
DEER VALLEY UNIFIED #97 ACTIVE 73,396 34,543 1,406 1,711 192 55,381 61 166,629
  INACTIVE 8,751 5,103 255 281 30 10,805 25,225
 AEVL 57,583 30,528 1,028 1,039 141 38,919 129,238
FOUNTAIN HILLS UNIFIED #98 ACTIVE 8,741 3,856 117 145 9 6,049 7 18,917
  INACTIVE 862 378 13 18 3 796 2,070
 AEVL 7,342 3,521 84 110 7 4,725 15,789
Outside Districts ACTIVE 24,776 13,024 168 392 28 14,416 52,804
  INACTIVE 2,375 1,383 20 34 6 1,930 5,748
 AEVL 20,882 11,924 121 288 22 11,291 44,528
GRAND TOTALS:
 
 
ACTIVE
INACTIVE
AEVL
883,722
118,876
690,157
705,021
114,843
608,941
18,266
4,271
12,928
28938
5819
17645
2985
627
2301
900,895
195,321
613,657
1075
 
 
2,539,827
439,757
1,945,629