For optimal website performance, we recommend that you turn on JavaScript in your browser. Click here to find out how.

Maricopa County Voter Registration Totals


Precincts

Legend:         Active         Inactive         AEVL              City District Totals
Next PageLast Page
PPNOPRECINCT NAME REPDEMLBTNOLGRNOTHTOTALS
0001 ACACIA ACTIVE 550 474 12 23 1 645 1,705
   INACTIVE 95 80 3 3 0 137 318
  AEVL 409 407 7 14 1 399 1,237
0002 ACOMA ACTIVE 1,165 610 28 27 5 802 2,637
   INACTIVE 148 108 4 7 1 203 471
  AEVL 927 523 19 19 3 549 2,040
0003 ACUNA ACTIVE 311 1,348 13 41 2 1,253 2,968
   INACTIVE 90 232 2 7 1 340 672
  AEVL 220 1,090 6 16 2 744 2,078
0004 ADOBE ACTIVE 500 366 19 28 4 597 1,514
   INACTIVE 91 47 5 3 0 165 311
  AEVL 367 316 10 11 2 387 1,093
0005 ADORA ACTIVE 2,057 1,023 22 40 3 1,613 4,758
   INACTIVE 199 87 6 1 0 181 474
  AEVL 1,675 935 17 27 1 1,249 3,904
0006 AGRITOPIA ACTIVE 1,166 734 33 33 4 1,081 3,051
   INACTIVE 166 121 10 7 1 227 532
  AEVL 874 630 26 17 2 732 2,281
0007 AGUA FRIA ACTIVE 672 383 9 16 2 441 1,523
   INACTIVE 60 29 3 2 0 66 160
  AEVL 553 363 7 12 2 319 1,256
0008 AGUILA ACTIVE 247 70 4 9 0 155 485
   INACTIVE 40 12 0 0 0 17 69
  AEVL 187 45 2 3 0 79 316
0009 AHWATUKEE ACTIVE 1,184 1,198 33 24 6 1,183 3,628
   INACTIVE 127 117 6 2 0 152 404
  AEVL 974 1,099 25 15 5 939 3,057
0010 AIRLINE CANAL ACTIVE 1,463 1,481 39 116 5 2,064 5,168
   INACTIVE 216 208 4 17 3 386 834
  AEVL 1,077 1,256 26 68 4 1,392 3,823
0011 ALAMO ACTIVE 951 1,110 36 32 5 1,436 3,570
   INACTIVE 212 255 12 15 3 487 984
  AEVL 666 913 21 13 4 820 2,437
0012 ALEXANDER ACTIVE 1,608 1,650 22 40 8 1,556 4,884
   INACTIVE 115 139 2 1 0 153 410
  AEVL 1,375 1,541 19 35 7 1,282 4,259
0013 ALHAMBRA ACTIVE 173 446 5 14 2 476 1,116
   INACTIVE 68 91 0 5 0 221 385
  AEVL 112 352 5 6 2 261 738
0014 ALMA ACTIVE 6 1 0 0 0 4 11
   INACTIVE 0 0 0 0 0 0 0
  AEVL 4 0 0 0 0 2 6
0015 ALPACA ACTIVE 885 386 5 13 1 448 1,738
   INACTIVE 91 32 1 0 0 53 177
  AEVL 785 359 2 12 0 381 1,539
0016 ALSUP ACTIVE 553 256 4 25 1 498 1,337
   INACTIVE 134 64 3 8 1 214 424
  AEVL 385 215 2 14 1 301 918
0017 ALTADENA ACTIVE 680 313 14 12 2 456 1,477
   INACTIVE 50 18 2 2 2 59 133
  AEVL 530 270 11 12 2 320 1,145
0018 ALVARADO ACTIVE 415 683 18 50 5 967 2,138
   INACTIVE 137 165 4 13 2 359 680
  AEVL 292 559 13 28 3 569 1,464
0019 AMBER ACTIVE 594 472 17 11 2 497 1,593
   INACTIVE 56 34 1 2 1 78 172
  AEVL 440 436 14 9 2 379 1,280
0020 ANDERSON ACTIVE 631 555 14 33 4 662 1,899
   INACTIVE 130 171 5 10 1 281 598
  AEVL 475 486 9 17 3 397 1,387
0021 ANDORA ACTIVE 763 714 23 36 4 898 2,438
   INACTIVE 184 195 8 5 5 307 704
  AEVL 554 601 14 22 4 603 1,798
0022 ANGELA ACTIVE 1,776 986 31 40 7 1,275 4,115
   INACTIVE 234 170 3 6 0 319 732
  AEVL 1,457 882 24 18 6 923 3,310
Next PageLast Page