For optimal website performance, we recommend that you turn on JavaScript in your browser. Click here to find out how.

Maricopa County Voter Registration Totals


Precincts

Legend:         Active         Inactive         AEVL              City District Totals
Next PageLast Page
PPNOPRECINCT NAME REPDEMLBTNOLGRNOTHTOTALS
0001 ACACIA ACTIVE 621 549 13 15 1 651 1,850
   INACTIVE 106 83 1 2 0 183 375
  AEVL 468 478 8 8 1 422 1,385
0002 ACOMA ACTIVE 1,737 758 24 24 6 1,010 3,559
   INACTIVE 150 112 4 2 0 182 450
  AEVL 1,390 650 17 18 4 705 2,784
0003 ACUNA ACTIVE 366 1,455 19 17 2 1,327 3,186
   INACTIVE 98 299 2 2 0 389 790
  AEVL 257 1,175 10 8 2 794 2,246
0004 ADOBE ACTIVE 558 379 17 15 2 618 1,589
   INACTIVE 95 68 5 1 0 182 351
  AEVL 405 329 11 5 0 416 1,166
0005 ADORA ACTIVE 2,134 1,075 25 21 2 1,591 4,848
   INACTIVE 180 93 3 0 0 148 424
  AEVL 1,721 972 18 14 1 1,245 3,971
0006 AGRITOPIA ACTIVE 1,277 822 40 33 3 1,124 3,299
   INACTIVE 144 132 7 2 0 214 499
  AEVL 957 710 28 16 1 787 2,499
0007 AGUA FRIA ACTIVE 678 417 13 13 2 452 1,575
   INACTIVE 70 40 3 1 0 87 201
  AEVL 562 391 11 7 2 335 1,308
0008 AGUILA ACTIVE 238 67 3 5 0 164 477
   INACTIVE 39 19 0 0 0 29 87
  AEVL 172 48 2 1 0 86 309
0009 AHWATUKEE ACTIVE 1,256 1,268 38 15 6 1,185 3,768
   INACTIVE 118 97 6 2 1 162 386
  AEVL 1,038 1,174 28 10 5 953 3,208
0010 AIRLINE CANAL ACTIVE 1,512 1,566 39 89 4 2,016 5,226
   INACTIVE 163 170 7 12 1 343 696
  AEVL 1,093 1,334 25 46 4 1,372 3,874
0011 ALAMO ACTIVE 1,030 1,205 31 39 2 1,455 3,762
   INACTIVE 194 281 10 11 3 466 965
  AEVL 730 1,004 23 22 2 895 2,676
0012 ALEXANDER ACTIVE 1,728 1,778 19 18 8 1,544 5,095
   INACTIVE 113 106 3 0 1 134 357
  AEVL 1,458 1,656 16 16 7 1,272 4,425
0013 ALHAMBRA ACTIVE 226 507 3 13 1 548 1,298
   INACTIVE 78 134 1 4 2 238 457
  AEVL 151 400 3 7 1 327 889
0014 ALMA ACTIVE 7 1 0 0 0 4 12
   INACTIVE 0 0 0 0 0 1 1
  AEVL 5 0 0 0 0 2 7
0015 ALPACA ACTIVE 885 425 3 6 0 473 1,792
   INACTIVE 104 32 0 0 0 65 201
  AEVL 784 406 1 5 0 401 1,597
0016 ALSUP ACTIVE 502 211 4 12 0 365 1,094
   INACTIVE 166 100 5 3 0 256 530
  AEVL 348 169 3 5 0 231 756
0017 ALTADENA ACTIVE 717 333 12 8 4 458 1,532
   INACTIVE 58 21 1 2 1 65 148
  AEVL 570 284 10 7 3 327 1,201
0018 ALVARADO ACTIVE 441 736 15 29 5 905 2,131
   INACTIVE 127 186 3 9 1 362 688
  AEVL 302 613 10 17 3 547 1,492
0019 AMBER ACTIVE 609 489 20 8 3 520 1,649
   INACTIVE 52 51 0 2 1 67 173
  AEVL 467 446 17 5 3 401 1,339
0020 ANDERSON ACTIVE 698 625 20 23 3 715 2,084
   INACTIVE 144 166 6 6 1 301 624
  AEVL 534 537 13 9 3 454 1,550
0021 ANDORA ACTIVE 855 814 16 35 8 935 2,663
   INACTIVE 152 172 9 3 2 363 701
  AEVL 629 683 12 25 7 664 2,020
0022 ANGELA ACTIVE 1,898 1,093 37 28 7 1,341 4,404
   INACTIVE 231 189 4 4 1 327 756
  AEVL 1,536 974 28 11 6 971 3,526
Next PageLast Page