For optimal website performance, we recommend that you turn on JavaScript in your browser. Click here to find out how.

Maricopa County Voter Registration Totals


Precincts

Legend:         Active         Inactive         AEVL              City District Totals
Next PageLast Page
PPNOPRECINCT NAME REPDEMLBTNOLGRNOTHTOTALS
0001 ACACIA ACTIVE 614 547 13 15 1 654 1,844
   INACTIVE 108 84 1 2 0 185 380
  AEVL 457 473 8 8 1 421 1,368
0002 ACOMA ACTIVE 1,746 762 25 24 7 1,001 3,565
   INACTIVE 146 106 4 2 0 201 459
  AEVL 1,396 650 17 19 5 681 2,768
0003 ACUNA ACTIVE 357 1,462 17 20 3 1,272 3,131
   INACTIVE 106 292 2 3 0 430 833
  AEVL 249 1,171 8 7 3 750 2,188
0004 ADOBE ACTIVE 556 383 20 16 2 621 1,598
   INACTIVE 95 63 4 0 0 180 342
  AEVL 403 328 13 5 0 412 1,161
0005 ADORA ACTIVE 2,135 1,075 24 24 3 1,575 4,836
   INACTIVE 182 88 3 0 0 167 440
  AEVL 1,716 971 17 13 1 1,219 3,937
0006 AGRITOPIA ACTIVE 1,277 824 39 33 4 1,110 3,287
   INACTIVE 142 131 6 2 0 219 500
  AEVL 952 708 27 16 2 767 2,472
0007 AGUA FRIA ACTIVE 685 411 13 13 2 448 1,572
   INACTIVE 67 41 3 1 0 89 201
  AEVL 567 383 11 7 2 330 1,300
0008 AGUILA ACTIVE 246 71 3 5 0 159 484
   INACTIVE 33 17 0 0 0 30 80
  AEVL 172 48 2 1 0 81 304
0009 AHWATUKEE ACTIVE 1,246 1,262 37 15 6 1,179 3,745
   INACTIVE 128 94 6 2 1 173 404
  AEVL 1,025 1,163 27 10 5 945 3,175
0010 AIRLINE CANAL ACTIVE 1,529 1,589 41 90 5 2,003 5,257
   INACTIVE 162 168 7 10 1 370 718
  AEVL 1,101 1,340 26 47 5 1,342 3,861
0011 ALAMO ACTIVE 1,047 1,207 33 35 2 1,444 3,768
   INACTIVE 186 272 9 12 3 461 943
  AEVL 733 987 23 18 2 872 2,635
0012 ALEXANDER ACTIVE 1,730 1,764 19 18 9 1,538 5,078
   INACTIVE 113 112 3 0 1 145 374
  AEVL 1,451 1,639 16 16 8 1,260 4,390
0013 ALHAMBRA ACTIVE 219 490 4 12 1 524 1,250
   INACTIVE 81 140 1 5 1 250 478
  AEVL 143 383 4 6 1 307 844
0014 ALMA ACTIVE 6 1 0 0 0 4 11
   INACTIVE 0 0 0 0 0 0 0
  AEVL 4 0 0 0 0 2 6
0015 ALPACA ACTIVE 882 415 3 6 0 475 1,781
   INACTIVE 109 32 0 0 0 69 210
  AEVL 780 393 1 5 0 405 1,584
0016 ALSUP ACTIVE 510 217 4 13 0 363 1,107
   INACTIVE 163 97 5 4 0 266 535
  AEVL 347 173 3 5 0 221 749
0017 ALTADENA ACTIVE 721 336 11 8 4 452 1,532
   INACTIVE 56 20 2 2 1 68 149
  AEVL 570 287 9 7 3 324 1,200
0018 ALVARADO ACTIVE 450 742 15 34 5 910 2,156
   INACTIVE 115 178 2 9 1 368 673
  AEVL 301 605 11 20 3 535 1,475
0019 AMBER ACTIVE 607 479 19 8 3 523 1,639
   INACTIVE 53 52 0 2 1 69 177
  AEVL 464 436 16 5 3 398 1,322
0020 ANDERSON ACTIVE 716 636 20 19 4 709 2,104
   INACTIVE 129 154 5 9 1 307 605
  AEVL 539 537 13 5 4 443 1,541
0021 ANDORA ACTIVE 866 817 16 32 7 927 2,665
   INACTIVE 149 166 8 5 2 361 691
  AEVL 632 683 12 22 7 645 2,001
0022 ANGELA ACTIVE 1,922 1,081 39 28 8 1,336 4,414
   INACTIVE 215 185 3 4 1 329 737
  AEVL 1,544 951 29 10 7 948 3,489
Next PageLast Page