For optimal website performance, we recommend that you turn on JavaScript in your browser. Click here to find out how.

Maricopa County Voter Registration Totals


Legislative Districts

Legend:         Active         Inactive         AEVL              City District Totals
 STATUSREPDEMLBTNOLGRNOTH#PRCTSTOTALS
LEGISLATIVE DISTRICT 2 ACTIVE 49,592 37,498 1,268 1,182 152 47,750 48 137,442
  INACTIVE 6,744 6,421 345 115 35 13,701 48 27,361
 AEVL 37,474 32,352 894 626 111 32,220 48 103,677
LEGISLATIVE DISTRICT 3 ACTIVE 90,661 36,469 1,122 974 99 56,601 61 185,926
  INACTIVE 8,402 4,301 205 43 18 8,690 61 21,659
 AEVL 73,191 32,898 819 644 72 43,388 61 151,012
LEGISLATIVE DISTRICT 4 ACTIVE 71,052 47,536 1,242 1,271 135 56,875 70 178,111
  INACTIVE 7,794 6,414 288 107 32 11,154 70 25,789
 AEVL 56,086 42,330 897 808 101 42,207 70 142,429
LEGISLATIVE DISTRICT 5 ACTIVE 29,499 56,666 1,073 1,208 240 45,977 54 134,663
  INACTIVE 5,235 11,774 374 154 59 15,480 54 33,076
 AEVL 22,368 48,884 763 673 198 31,314 54 104,200
LEGISLATIVE DISTRICT 8 ACTIVE 32,665 42,660 1,152 1,314 247 46,274 62 124,312
  INACTIVE 7,110 11,939 466 210 86 19,511 62 39,322
 AEVL 22,888 35,140 740 669 185 28,770 62 88,392
LEGISLATIVE DISTRICT 9 ACTIVE 38,069 34,541 1,094 1,104 170 42,137 39 117,115
  INACTIVE 6,152 7,192 346 150 39 14,220 39 28,099
 AEVL 28,452 28,864 763 563 141 26,927 39 85,710
LEGISLATIVE DISTRICT 10 ACTIVE 63,494 31,702 1,083 1,001 131 45,820 43 143,231
  INACTIVE 7,694 4,808 264 83 25 10,398 43 23,272
 AEVL 49,688 27,684 763 565 96 31,828 43 110,624
LEGISLATIVE DISTRICT 11 ACTIVE 18,915 53,579 726 1,237 143 46,078 45 120,678
  INACTIVE 3,301 8,414 198 89 26 11,646 45 23,674
 AEVL 13,553 43,677 512 666 110 29,087 45 87,605
LEGISLATIVE DISTRICT 12 ACTIVE 47,228 51,384 1,232 1,220 198 53,327 51 154,589
  INACTIVE 5,451 7,525 340 150 46 11,784 51 25,296
 AEVL 37,011 45,246 860 734 163 38,583 51 122,597
LEGISLATIVE DISTRICT 13 ACTIVE 54,900 41,454 1,061 1,114 155 52,191 45 150,875
  INACTIVE 5,915 5,647 233 90 26 9,719 45 21,630
 AEVL 43,004 36,141 750 610 133 37,462 45 118,100
LEGISLATIVE DISTRICT 14 ACTIVE 70,252 35,495 1,260 1,170 135 53,187 44 161,499
  INACTIVE 7,043 4,302 261 50 18 8,661 44 20,335
 AEVL 54,696 31,160 886 660 101 38,325 44 125,828
LEGISLATIVE DISTRICT 15 ACTIVE 48,862 19,462 836 775 74 32,289 27 102,298
  INACTIVE 3,925 1,853 114 27 10 4,052 27 9,981
 AEVL 38,282 17,112 619 501 63 23,390 27 79,967
LEGISLATIVE DISTRICT 16 ACTIVE 95 599 5 16 2 676 5 1,393
  INACTIVE 10 86 0 0 0 83 5 179
 AEVL 51 373 3 6 1 300 5 734
LEGISLATIVE DISTRICT 22 ACTIVE 23,263 44,724 737 1,549 122 46,345 40 116,740
  INACTIVE 3,429 6,718 195 143 21 11,021 40 21,527
 AEVL 16,460 36,637 499 830 89 29,204 40 83,719
LEGISLATIVE DISTRICT 23 ACTIVE 15,903 12,665 348 517 39 17,014 23 46,486
  INACTIVE 1,823 1,501 82 41 5 3,035 23 6,487
 AEVL 12,054 10,822 236 272 32 11,607 23 35,023
LEGISLATIVE DISTRICT 24 ACTIVE 19,191 35,310 618 867 90 36,684 38 92,760
  INACTIVE 3,366 6,375 159 85 28 10,959 38 20,972
 AEVL 13,749 28,723 408 419 62 22,300 38 65,661
LEGISLATIVE DISTRICT 25 ACTIVE 47,317 25,310 844 1,200 72 39,720 46 114,463
  INACTIVE 4,722 2,884 133 58 10 6,276 46 14,083
 AEVL 35,519 21,447 599 644 56 26,219 46 84,484
LEGISLATIVE DISTRICT 26 ACTIVE 16,136 33,914 567 788 91 33,391 34 84,887
  INACTIVE 3,414 6,994 178 89 31 11,701 34 22,407
 AEVL 11,341 27,677 377 373 65 20,140 34 59,973
LEGISLATIVE DISTRICT 27 ACTIVE 53,860 37,866 1,160 1,260 158 48,074 51 142,378
  INACTIVE 6,857 6,137 289 143 39 12,160 51 25,625
 AEVL 40,740 32,104 804 689 116 31,460 51 105,913
LEGISLATIVE DISTRICT 28 ACTIVE 80,722 36,608 935 848 83 48,175 59 167,371
  INACTIVE 7,484 3,634 140 53 21 6,809 59 18,141
 AEVL 65,951 33,547 677 503 63 36,823 59 137,564
LEGISLATIVE DISTRICT 29 ACTIVE 65,160 38,629 1,078 1,501 134 54,272 47 160,774
  INACTIVE 6,852 4,994 263 93 28 10,157 47 22,387
 AEVL 50,523 33,467 747 802 111 37,716 47 123,366
LEGISLATIVE DISTRICT 30 ACTIVE 3,563 758 54 41 2 1,608 3 6,026
  INACTIVE 382 146 4 2 0 362 3 896
 AEVL 2,498 625 41 15 0 1,018 3 4,197
GRAND TOTALS:
 
 
ACTIVE
INACTIVE
AEVL
940,399
113,105
725,579
754,829
120,059
646,910
19,495
4,877
13,657
22157
1975
12272
2672
603
2069
904,465
211,579
620,288
935
 
 
2,644,017
452,198
2,020,775