For optimal website performance, we recommend that you turn on JavaScript in your browser. Click here to find out how.

Maricopa County Voter Registration Totals


Legislative Districts

Legend:         Active         Inactive         AEVL              City District Totals
 STATUSREPDEMLBTNOLGRNOTH#PRCTSTOTALS
LEGISLATIVE DISTRICT 2 ACTIVE 45,732 34,734 1,153 1,559 183 47,182 48 130,543
  INACTIVE 6,902 6,036 288 353 27 11,822 48 25,428
 AEVL 34,863 30,139 844 906 138 31,292 48 98,182
LEGISLATIVE DISTRICT 3 ACTIVE 87,215 34,211 1,080 1,285 112 56,427 61 180,330
  INACTIVE 8,467 3,960 173 161 17 7,761 61 20,539
 AEVL 71,441 31,113 796 917 83 43,398 61 147,748
LEGISLATIVE DISTRICT 4 ACTIVE 66,133 43,914 1,174 1,486 135 55,771 70 168,613
  INACTIVE 8,881 6,545 263 348 38 11,155 70 27,230
 AEVL 52,909 39,359 839 1,001 101 41,331 70 135,540
LEGISLATIVE DISTRICT 5 ACTIVE 26,413 51,482 948 1,417 237 43,803 58 124,300
  INACTIVE 5,322 11,475 310 401 73 14,537 58 32,118
 AEVL 20,298 44,697 672 844 189 29,782 58 96,482
LEGISLATIVE DISTRICT 8 ACTIVE 28,534 37,845 1,022 1,488 262 42,783 58 111,934
  INACTIVE 7,848 11,511 412 621 91 18,548 58 39,031
 AEVL 20,682 32,017 677 866 198 27,062 58 81,502
LEGISLATIVE DISTRICT 9 ACTIVE 34,562 31,840 959 1,393 182 41,047 40 109,983
  INACTIVE 5,738 6,438 282 366 43 11,670 40 24,537
 AEVL 26,103 26,852 681 779 155 25,970 40 80,540
LEGISLATIVE DISTRICT 10 ACTIVE 59,259 29,639 1,043 1,302 128 44,849 45 136,220
  INACTIVE 7,777 4,503 229 248 31 9,156 45 21,944
 AEVL 46,764 26,047 749 806 96 30,974 45 105,436
LEGISLATIVE DISTRICT 11 ACTIVE 17,650 50,544 698 1,752 167 46,653 44 117,464
  INACTIVE 3,356 7,784 166 284 31 10,823 44 22,444
 AEVL 12,887 41,570 499 1,026 128 29,434 44 85,544
LEGISLATIVE DISTRICT 12 ACTIVE 43,512 47,278 1,166 1,522 213 52,209 50 145,900
  INACTIVE 5,804 7,605 299 392 50 11,760 50 25,910
 AEVL 34,399 42,007 836 970 170 37,678 50 116,060
LEGISLATIVE DISTRICT 13 ACTIVE 51,323 38,596 969 1,392 162 52,203 45 144,645
  INACTIVE 6,378 5,572 234 283 22 9,672 45 22,161
 AEVL 40,526 33,754 683 876 131 37,086 45 113,056
LEGISLATIVE DISTRICT 14 ACTIVE 66,153 33,421 1,179 1,449 142 53,276 46 155,620
  INACTIVE 7,714 4,365 215 226 18 8,600 46 21,138
 AEVL 51,886 29,394 831 906 115 37,848 46 120,980
LEGISLATIVE DISTRICT 15 ACTIVE 47,826 19,088 781 943 93 34,143 31 102,874
  INACTIVE 4,894 2,072 143 120 11 4,392 31 11,632
 AEVL 37,896 16,840 573 646 72 24,392 31 80,419
LEGISLATIVE DISTRICT 16 ACTIVE 84 556 5 28 0 656 5 1,329
  INACTIVE 10 69 0 2 1 69 5 151
 AEVL 45 355 3 10 0 299 5 712
LEGISLATIVE DISTRICT 22 ACTIVE 21,734 42,666 698 1,986 161 48,743 41 115,988
  INACTIVE 3,558 6,348 179 361 19 9,980 41 20,445
 AEVL 15,547 35,254 492 1,118 119 29,989 41 82,519
LEGISLATIVE DISTRICT 23 ACTIVE 15,497 12,536 327 720 48 18,175 22 47,303
  INACTIVE 2,142 1,637 69 114 7 3,405 22 7,374
 AEVL 11,953 10,822 227 420 40 12,313 22 35,775
LEGISLATIVE DISTRICT 24 ACTIVE 17,281 33,004 556 1,173 105 36,011 39 88,130
  INACTIVE 3,164 5,494 129 224 23 8,965 39 17,999
 AEVL 12,492 26,990 375 647 76 21,493 39 62,073
LEGISLATIVE DISTRICT 25 ACTIVE 46,417 25,232 838 1,608 89 42,389 47 116,573
  INACTIVE 5,407 2,969 146 212 10 6,404 47 15,148
 AEVL 35,480 21,560 597 955 64 27,786 47 86,442
LEGISLATIVE DISTRICT 26 ACTIVE 14,261 31,386 514 1,037 119 32,185 36 79,502
  INACTIVE 3,239 5,981 139 220 22 9,517 36 19,118
 AEVL 10,076 25,875 343 540 87 19,236 36 56,157
LEGISLATIVE DISTRICT 27 ACTIVE 49,515 34,882 1,100 1,671 159 46,985 54 134,312
  INACTIVE 6,824 5,786 240 367 41 10,671 54 23,929
 AEVL 37,860 29,886 754 1,016 116 30,496 54 100,128
LEGISLATIVE DISTRICT 28 ACTIVE 77,372 34,361 906 1,375 110 47,947 65 162,071
  INACTIVE 7,386 3,616 129 165 21 6,370 65 17,687
 AEVL 63,548 31,539 657 963 92 36,594 65 133,393
LEGISLATIVE DISTRICT 29 ACTIVE 63,810 37,104 1,088 2,293 174 55,922 49 160,391
  INACTIVE 7,533 4,884 221 343 30 9,580 49 22,591
 AEVL 50,030 32,288 754 1,405 129 38,204 49 122,810
LEGISLATIVE DISTRICT 30 ACTIVE 3,434 708 63 59 4 1,531 2 5,799
  INACTIVE 442 105 5 7 1 326 2 886
 AEVL 2,473 595 47 29 2 1,003 2 4,149
GRAND TOTALS:
 
 
ACTIVE
INACTIVE
AEVL
883,717
118,786
690,158
705,027
114,755
608,953
18,267
4,271
12,929
28938
5818
17646
2985
627
2301
900,890
195,183
613,660
956
 
 
2,539,824
439,440
1,945,647