For optimal website performance, we recommend that you turn on JavaScript in your browser. Click here to find out how.

Maricopa County Voter Registration Totals


Justice of the Peace Districts

Legend:         Active         Inactive         AEVL              City District Totals
 STATUSREPDEMLBTNOLGRNOTH#PRCTSTOTALS
AGUA FRIA ACTIVE 10,642 25,254 384 913 68 25,511 21 62,772
  INACTIVE 1,561 3,684 91 72 9 5,836 21 11,253
 AEVL 7,412 20,533 255 477 51 15,925 21 44,653
ARCADIA BILTMORE ACTIVE 19,563 25,330 519 604 119 23,488 32 69,623
  INACTIVE 2,875 5,296 174 87 27 7,253 32 15,712
 AEVL 15,044 21,903 339 353 100 16,365 32 54,104
ARROWHEAD ACTIVE 71,759 38,767 1,037 1,071 120 48,600 53 161,354
  INACTIVE 7,489 4,767 194 102 22 9,092 53 21,666
 AEVL 57,261 34,500 744 599 90 34,815 53 128,009
COUNTRY MEADOWS ACTIVE 13,044 24,922 425 753 69 26,545 24 65,758
  INACTIVE 2,127 3,935 116 94 14 6,547 24 12,833
 AEVL 9,118 20,153 295 393 49 16,417 24 46,425
DESERT RIDGE ACTIVE 62,938 31,920 1,050 1,015 80 46,566 48 143,569
  INACTIVE 6,539 4,389 225 66 26 9,081 48 20,326
 AEVL 49,864 28,489 747 611 61 34,392 48 114,164
DREAMY DRAW ACTIVE 35,258 32,470 874 777 118 34,542 42 104,039
  INACTIVE 4,199 4,625 221 69 25 8,380 42 17,519
 AEVL 27,208 28,474 651 463 93 24,345 42 81,234
EAST MESA ACTIVE 44,915 24,555 820 735 102 33,781 31 104,908
  INACTIVE 5,821 4,091 201 86 18 8,591 31 18,808
 AEVL 34,964 21,339 591 410 82 23,261 31 80,647
EL CENTRO ACTIVE 4,307 14,551 211 345 72 13,105 16 32,591
  INACTIVE 1,740 4,390 112 60 21 6,863 16 13,186
 AEVL 2,721 11,561 142 190 56 7,614 16 22,284
ENCANTO ACTIVE 10,374 25,021 438 470 88 17,889 20 54,280
  INACTIVE 2,035 5,166 167 59 23 6,310 20 13,760
 AEVL 7,886 21,733 322 232 72 12,191 20 42,436
HASSAYAMPA ACTIVE 87,906 41,829 1,214 1,458 126 61,976 66 194,509
  INACTIVE 8,464 4,994 252 76 29 10,275 66 24,090
 AEVL 68,835 36,817 838 815 105 44,320 66 151,730
HIGHLAND ACTIVE 64,793 40,537 1,363 1,318 178 54,976 47 163,165
  INACTIVE 7,265 5,716 311 83 32 11,043 47 24,450
 AEVL 49,497 35,350 970 702 141 38,518 47 125,178
IRONWOOD ACTIVE 5,661 3,316 115 169 12 5,267 20 14,540
  INACTIVE 731 449 24 16 1 1,093 20 2,314
 AEVL 3,977 2,565 74 80 12 3,023 20 9,731
KYRENE ACTIVE 28,306 35,730 766 850 156 34,903 41 100,711
  INACTIVE 3,835 6,340 270 125 42 9,473 41 20,085
 AEVL 22,073 30,954 543 487 123 24,943 41 79,123
MANISTEE ACTIVE 23,858 28,775 637 909 97 32,342 34 86,618
  INACTIVE 3,564 5,136 168 103 31 9,374 34 18,376
 AEVL 17,436 23,877 438 466 69 19,979 34 62,265
MARYVALE ACTIVE 6,410 18,928 266 403 31 18,999 18 45,037
  INACTIVE 1,430 3,529 58 32 10 5,779 18 10,838
 AEVL 4,451 15,206 157 193 22 11,311 18 31,340
MCDOWELL MOUNTAIN ACTIVE 90,163 54,303 1,443 1,511 179 70,082 76 217,681
  INACTIVE 10,668 8,723 395 131 45 15,878 76 35,840
 AEVL 71,176 48,010 994 925 132 51,313 76 172,550
MOON VALLEY ACTIVE 16,342 17,189 464 521 73 19,153 20 53,742
  INACTIVE 2,985 4,014 152 78 23 7,779 20 15,031
 AEVL 12,429 14,466 331 265 52 12,329 20 39,872
NORTH MESA ACTIVE 29,225 18,745 639 546 75 24,863 34 74,093
  INACTIVE 3,527 3,091 163 51 19 6,302 34 13,153
 AEVL 22,828 15,692 458 306 60 16,545 34 55,889
NORTH VALLEY ACTIVE 59,046 30,745 1,170 961 135 44,547 47 136,604
  INACTIVE 6,567 4,456 251 65 32 9,661 47 21,032
 AEVL 45,167 26,676 825 544 95 30,821 47 104,128
SAN MARCOS ACTIVE 55,580 47,769 1,224 1,255 174 57,251 51 163,253
  INACTIVE 6,248 6,701 290 118 34 11,130 51 24,521
 AEVL 43,292 41,535 839 710 145 40,634 51 127,155
SAN TAN ACTIVE 94,166 42,637 1,592 1,509 164 67,451 56 207,519
  INACTIVE 8,611 4,660 283 68 25 10,130 56 23,777
 AEVL 73,729 37,404 1,138 924 131 48,492 56 161,818
SOUTH MOUNTAIN ACTIVE 16,839 46,125 638 1,075 125 39,157 39 103,959
  INACTIVE 2,307 6,336 151 57 17 7,893 39 16,761
 AEVL 12,323 38,160 458 586 97 25,325 39 76,949
UNIVERSITY LAKES ACTIVE 13,029 18,387 485 510 103 18,297 17 50,811
  INACTIVE 2,543 4,786 176 82 37 7,368 17 14,992
 AEVL 9,493 15,493 315 272 75 11,910 17 37,558
WEST MCDOWELL ACTIVE 6,850 16,002 229 348 35 15,632 16 39,096
  INACTIVE 1,459 3,027 75 27 10 5,031 16 9,629
 AEVL 4,637 12,902 153 162 23 9,344 16 27,221
WEST MESA ACTIVE 7,103 9,550 296 377 61 12,058 11 29,445
  INACTIVE 1,712 2,682 115 55 12 5,310 11 9,886
 AEVL 5,077 7,514 193 176 47 6,961 11 19,968
WHITE TANK ACTIVE 62,502 41,448 1,193 1,777 115 57,947 55 164,982
  INACTIVE 6,679 4,980 233 106 19 9,926 55 21,943
 AEVL 47,941 35,631 845 947 88 39,527 55 124,979
GRAND TOTALS:
 
 
ACTIVE
INACTIVE
AEVL
940,579
112,981
725,839
754,805
119,963
646,937
19,492
4,868
13,655
22180
1968
12288
2675
603
2071
904,928
211,398
620,620
935
 
 
2,644,659
451,781
2,021,410