For optimal website performance, we recommend that you turn on JavaScript in your browser. Click here to find out how.

Maricopa County Voter Registration Totals


Justice of the Peace Districts

Legend:         Active         Inactive         AEVL              City District Totals
 STATUSREPDEMLBTNOLGRNOTH#PRCTSTOTALS
AGUA FRIA ACTIVE 9,965 24,120 363 1,113 84 26,761 21 62,406
  INACTIVE 1,635 3,420 86 189 11 5,064 21 10,405
 AEVL 7,005 19,770 254 596 59 16,339 21 44,023
ARCADIA BILTMORE ACTIVE 21,204 27,706 584 795 145 26,774 38 77,208
  INACTIVE 3,682 6,120 184 248 38 8,187 38 18,459
 AEVL 16,520 24,218 396 501 111 18,686 38 60,432
ARROWHEAD ACTIVE 67,387 35,940 991 1,524 135 47,795 57 153,772
  INACTIVE 7,532 4,653 163 268 19 8,266 57 20,901
 AEVL 54,228 32,161 704 989 105 34,173 57 122,360
CANYON TRAILS ACTIVE 29,344 24,549 634 1,467 91 35,305 33 91,390
  INACTIVE 4,420 3,508 149 236 19 6,978 33 15,310
 AEVL 22,421 21,010 439 841 73 23,152 33 67,936
COUNTRY MEADOWS ACTIVE 8,541 17,608 274 741 61 20,222 18 47,447
  INACTIVE 1,506 2,663 84 141 9 4,399 18 8,802
 AEVL 5,986 14,299 194 422 47 12,143 18 33,091
DESERT RIDGE ACTIVE 60,177 28,750 995 1,271 108 45,629 44 136,930
  INACTIVE 7,239 4,020 208 232 18 8,463 44 20,180
 AEVL 48,242 25,820 740 834 82 33,450 44 109,168
DREAMY DRAW ACTIVE 37,818 32,310 868 1,052 127 37,904 48 110,079
  INACTIVE 4,937 4,938 204 240 33 8,459 48 18,811
 AEVL 29,600 28,483 636 660 104 26,566 48 86,049
EAST MESA ACTIVE 49,622 27,866 930 1,244 136 40,574 41 120,372
  INACTIVE 6,843 4,482 228 244 36 8,829 41 20,662
 AEVL 38,736 24,273 662 754 103 27,404 41 91,932
EL CENTRO ACTIVE 3,996 14,307 205 507 80 13,471 19 32,566
  INACTIVE 1,925 4,644 98 170 34 7,097 19 13,968
 AEVL 2,636 11,609 137 298 67 8,089 19 22,836
ENCANTO ACTIVE 9,414 22,757 386 537 100 17,186 23 50,380
  INACTIVE 2,033 4,887 112 148 29 5,848 23 13,057
 AEVL 7,250 19,862 286 324 77 11,668 23 39,467
HASSAYAMPA ACTIVE 74,840 32,639 986 1,943 149 51,992 60 162,549
  INACTIVE 7,592 3,761 171 224 19 7,465 60 19,232
 AEVL 59,417 29,026 676 1,262 111 37,149 60 127,641
HIGHLAND ACTIVE 55,322 32,159 1,139 1,380 153 48,252 41 138,405
  INACTIVE 7,039 4,647 229 256 22 9,022 41 21,215
 AEVL 42,551 28,004 807 826 127 33,262 41 105,577
IRONWOOD ACTIVE 5,392 3,230 112 216 11 5,606 17 14,567
  INACTIVE 721 418 19 32 0 881 17 2,071
 AEVL 3,793 2,522 75 115 10 3,212 17 9,727
KYRENE ACTIVE 25,159 31,287 672 1,015 163 32,050 36 90,346
  INACTIVE 3,694 5,560 194 283 36 8,331 36 18,098
 AEVL 20,024 27,590 490 655 125 23,306 36 72,190
MANISTEE ACTIVE 21,124 24,840 551 1,103 105 29,816 35 77,539
  INACTIVE 3,237 4,311 137 256 28 7,264 35 15,233
 AEVL 15,617 20,783 391 638 81 18,252 35 55,762
MARYVALE ACTIVE 5,792 18,741 241 581 41 19,477 20 44,873
  INACTIVE 1,335 2,996 46 92 9 4,710 20 9,188
 AEVL 4,027 15,184 150 306 28 11,402 20 31,097
MCDOWELL MOUNTAIN ACTIVE 79,827 46,621 1,254 1,724 170 64,333 72 193,929
  INACTIVE 10,716 7,509 319 385 43 13,217 72 32,189
 AEVL 64,048 41,581 861 1,127 126 47,249 72 154,992
MOON VALLEY ACTIVE 14,674 15,601 415 671 81 18,469 20 49,911
  INACTIVE 2,781 3,453 130 174 23 6,036 20 12,597
 AEVL 11,257 13,287 292 379 55 11,685 20 36,955
NORTH MESA ACTIVE 36,659 22,149 764 943 105 32,255 40 92,875
  INACTIVE 4,773 3,681 167 186 21 7,149 40 15,977
 AEVL 28,698 18,788 560 548 85 21,305 40 69,984
NORTH VALLEY ACTIVE 50,525 26,745 1,040 1,248 136 40,516 46 120,210
  INACTIVE 6,015 3,978 197 198 28 7,924 46 18,340
 AEVL 39,156 23,361 734 778 96 27,856 46 91,981
SAN MARCOS ACTIVE 51,862 44,286 1,102 1,552 184 57,077 51 156,063
  INACTIVE 6,740 6,738 285 347 33 11,212 51 25,355
 AEVL 40,675 38,663 761 958 146 40,280 51 121,483
SAN TAN ACTIVE 73,541 31,784 1,182 1,433 136 54,690 49 162,766
  INACTIVE 7,472 3,439 212 182 15 6,961 49 18,281
 AEVL 58,603 28,183 854 980 106 39,657 49 128,383
SOUTH MOUNTAIN ACTIVE 15,635 42,521 596 1,462 135 39,145 36 99,494
  INACTIVE 2,152 5,461 117 200 15 6,699 36 14,644
 AEVL 11,610 35,416 435 869 104 25,127 36 73,561
UNIVERSITY LAKES ACTIVE 16,371 22,795 592 763 137 23,357 23 64,015
  INACTIVE 4,156 6,655 226 381 52 10,598 23 22,068
 AEVL 12,503 19,931 417 465 114 15,864 23 49,294
WEST MCDOWELL ACTIVE 7,537 17,929 254 604 59 18,553 20 44,936
  INACTIVE 1,685 3,068 72 106 6 4,903 20 9,840
 AEVL 5,177 14,563 167 303 45 10,952 20 31,207
WEST MESA ACTIVE 6,171 8,542 265 465 56 11,611 11 27,110
  INACTIVE 1,638 2,373 87 152 15 4,253 11 8,518
 AEVL 4,456 6,802 174 238 43 6,559 11 18,272
WHITE TANK ACTIVE 45,823 27,239 871 1,584 97 42,075 37 117,689
  INACTIVE 5,299 3,377 147 248 16 6,977 37 16,064
 AEVL 35,921 23,752 636 979 71 28,870 37 90,229
GRAND TOTALS:
 
 
ACTIVE
INACTIVE
AEVL
883,722
118,797
690,157
705,021
114,760
608,941
18,266
4,271
12,928
28938
5818
17645
2985
627
2301
900,895
195,192
613,657
956
 
 
2,539,827
439,465
1,945,629