For optimal website performance, we recommend that you turn on JavaScript in your browser. Click here to find out how.

Maricopa County Voter Registration Totals


High School Districts

Legend:         Active         Inactive         AEVL              City District Totals
  REPDEMLBTNOLGRNOTH#PRCTSTOTALS
BUCKEYE UNION ACTIVE 21,295 15,170 456 896 44 23,535 34 61,396
  INACTIVE 2,909 1,915 84 115 12 3,821 8,856
 AEVL 16,062 12,796 330 505 36 15,030 44,759
GLENDALE UNION ACTIVE 42,407 51,551 1,209 2,067 222 58,689 75 156,145
  INACTIVE 7,369 10,272 318 489 56 17,243 35,747
 AEVL 31,871 43,361 846 1,164 161 36,689 114,092
PHOENIX UNION ACTIVE 53,816 133,195 2,041 4,128 508 123,605 138 317,293
  INACTIVE 11,163 24,933 577 886 121 34,096 71,776
 AEVL 39,610 111,578 1,402 2,378 389 78,441 233,798
TEMPE UNION ACTIVE 45,084 59,481 1,378 1,973 316 61,670 75 169,902
  INACTIVE 8,292 13,197 461 700 94 20,202 42,946
 AEVL 35,302 52,075 981 1,224 252 43,437 133,271
TOLLESON UNION ACTIVE 17,979 36,679 567 1,691 143 41,736 35 98,795
  INACTIVE 2,931 5,252 149 304 18 8,225 16,879
 AEVL 12,787 30,269 397 941 106 25,605 70,105
AGUA FRIA UNION ACTIVE 37,517 27,565 717 1,560 96 39,083 39 106,538
  INACTIVE 4,719 3,862 137 268 13 7,474 16,473
 AEVL 29,750 24,019 507 938 71 26,874 82,159
Outside Districts ACTIVE 665,619 381,386 11,899 16,623 1,656 552,572 1,629,755
  INACTIVE 81,482 55,407 2,545 3,057 313 104,251 247,055
 AEVL 524,776 334,855 8,466 10,496 1,286 387,584 1,267,463
GRAND TOTALS:
 
 
ACTIVE
INACTIVE
AEVL
883,717
118,865
690,158
705,027
114,838
608,953
18,267
4,271
12,929
28938
5819
17646
2985
627
2301
900,890
195,312
613,660
396
 
 
2,539,824
439,732
1,945,647