For optimal website performance, we recommend that you turn on JavaScript in your browser. Click here to find out how.

Maricopa County Voter Registration Totals


Fire Districts

Legend:         Active         Inactive         AEVL              City District Totals
 STATUSREPDEMLBTNOLGRNOTH#PRCTSTOTALS
BUCKEYE VALLEY RURAL FIRE DIST ACTIVE 7,224 3,358 121 169 11 5,250 31 16,133
  INACTIVE 544 266 16 7 0 631 31 1,464
 AEVL 5,595 2,815 84 90 7 3,468 31 12,059
SUPERSTITION FIRE & MEDICAL ACTIVE 64 25 0 0 0 41 1 130
  INACTIVE 14 3 0 0 0 10 1 27
 AEVL 50 21 0 0 0 26 1 97
GILA BEND VOLUNTEER FD ACTIVE 3 46 1 1 0 29 2 80
  INACTIVE 0 6 0 0 0 2 2 8
 AEVL 1 21 0 0 0 13 2 35
SUN CITY FIRE DISTRICT ACTIVE 15,992 9,690 140 170 27 9,707 15 35,726
  INACTIVE 1,899 1,064 22 13 7 1,742 15 4,747
 AEVL 13,384 8,981 111 96 22 7,487 15 30,081
NORTH COUNTY FIRE & MEDICAL ACTIVE 19,693 7,257 186 167 16 10,577 28 37,896
  INACTIVE 1,858 713 27 3 3 1,414 28 4,018
 AEVL 16,091 6,660 127 97 13 8,119 28 31,107
WICKENBURG VOLUNTEER FD ACTIVE 443 70 5 2 0 167 2 687
  INACTIVE 54 18 2 1 0 44 2 119
 AEVL 301 54 4 0 0 111 2 470
AGUILA FIRE DISTRICT ACTIVE 178 63 2 5 0 134 1 382
  INACTIVE 20 15 0 0 0 27 1 62
 AEVL 126 41 2 1 0 68 1 238
HARQUAHALA VALLEY FIRE DIST ACTIVE 82 43 0 2 0 58 1 185
  INACTIVE 6 3 1 0 0 13 1 23
 AEVL 57 36 0 1 0 28 1 122
LAVEEN FIRE DISTRICT ACTIVE 1,228 1,474 18 30 2 1,270 12 4,022
  INACTIVE 109 127 5 0 0 176 12 417
 AEVL 947 1,249 11 21 2 827 12 3,057
DAISY MOUNTAIN FIRE DISTRICT ACTIVE 16,771 4,876 267 165 26 8,966 11 31,071
  INACTIVE 1,610 630 34 5 3 1,457 11 3,739
 AEVL 12,919 4,337 200 102 18 6,479 11 24,055
RIO VERDE FIRE DISTRICT ACTIVE 1,764 497 9 8 0 943 1 3,221
  INACTIVE 143 35 0 0 0 93 1 271
 AEVL 1,503 459 8 8 0 786 1 2,764
SOUTH COUNTY FIRE & MEDICAL ACTIVE 7,655 3,543 54 60 13 4,379 10 15,704
  INACTIVE 824 342 8 7 0 712 10 1,893
 AEVL 6,402 3,259 34 37 13 3,416 10 13,161
CIRCLE CITY-MORRISTOWN FD ACTIVE 624 116 15 5 0 324 1 1,084
  INACTIVE 56 10 0 0 0 55 1 121
 AEVL 412 96 10 3 0 201 1 722
GOLDFIELD RANCH FIRE DISTRICT ACTIVE 163 30 1 0 0 78 1 272
  INACTIVE 7 2 0 0 0 6 1 15
 AEVL 121 27 0 0 0 63 1 211
GILBERT COUNTY ISLAND FD ACTIVE 1,848 338 30 15 0 682 20 2,913
  INACTIVE 113 31 2 0 0 79 20 225
 AEVL 1,492 300 20 7 0 486 20 2,305
TEMPE COUNTY ISLAND FD ACTIVE 12 3 0 0 0 8 4 23
  INACTIVE 1 0 0 0 0 1 4 2
 AEVL 11 2 0 0 0 4 4 17
SCOTTSDALE COUNTY ISLAND FD ACTIVE 21 9 1 0 0 13 4 44
  INACTIVE 6 0 2 0 0 2 4 10
 AEVL 16 8 0 0 0 10 4 34
CHANDLER COUNTY ISLAND FD ACTIVE 1,376 527 19 22 1 774 16 2,719
  INACTIVE 139 50 4 1 0 108 16 302
 AEVL 1,105 458 15 12 1 579 16 2,170
CLEARWATER HILLS FD ACTIVE 114 90 0 1 0 86 1 291
  INACTIVE 8 8 1 0 0 15 1 32
 AEVL 102 81 0 1 0 69 1 253
QUEEN CREEK COUNTY ISLAND FD ACTIVE 2,902 646 38 34 1 1,387 9 5,008
  INACTIVE 198 59 9 0 1 167 9 434
 AEVL 2,237 555 28 21 1 949 9 3,791
Outside Districts ACTIVE 862,243 722,129 18,588 21,301 2,575 859,593 0 2,486,429
  INACTIVE 105,651 116,851 4,746 1,939 589 205,129 0 434,905
 AEVL 662,707 617,450 13,003 11,775 1,992 587,099 0 1,894,026
GRAND TOTALS:
 
 
ACTIVE
INACTIVE
AEVL
940,400
113,260
725,579
754,830
120,233
646,910
19,495
4,879
13,657
22157
1976
12272
2672
603
2069
904,466
211,883
620,288
171
 
 
2,644,020
452,834
2,020,775