For optimal website performance, we recommend that you turn on JavaScript in your browser. Click here to find out how.

Maricopa County Voter Registration Totals


Fire Districts

Legend:         Active         Inactive         AEVL              City District Totals
 STATUSREPDEMLBTNOLGRNOTH#PRCTSTOTALS
BUCKEYE VALLEY RURAL FIRE DIST ACTIVE 6,981 3,309 120 196 9 5,464 28 16,079
  INACTIVE 646 252 13 24 1 677 28 1,613
 AEVL 5,460 2,786 81 109 6 3,594 28 12,036
SUPERSTITION FIRE & MEDICAL ACTIVE 63 25 0 0 0 40 1 128
  INACTIVE 12 4 0 0 0 8 1 24
 AEVL 51 21 0 0 0 27 1 99
GILA BEND VOLUNTEER FD ACTIVE 4 46 0 1 0 31 1 82
  INACTIVE 0 1 0 0 0 1 1 2
 AEVL 2 19 0 0 0 15 1 36
SUN CITY FIRE DISTRICT ACTIVE 15,234 9,031 128 296 30 9,472 15 34,191
  INACTIVE 1,630 995 24 36 4 1,387 15 4,076
 AEVL 12,692 8,383 96 214 24 7,299 15 28,708
NORTH COUNTY FIRE & MEDICAL ACTIVE 19,133 6,891 181 326 21 10,508 29 37,060
  INACTIVE 1,749 689 29 17 3 1,270 29 3,757
 AEVL 15,636 6,302 121 225 16 7,995 29 30,295
WICKENBURG VOLUNTEER FD ACTIVE 419 70 5 5 0 147 2 646
  INACTIVE 47 10 1 1 0 40 2 99
 AEVL 292 55 4 1 0 99 2 451
AGUILA FIRE DISTRICT ACTIVE 169 63 3 9 0 135 1 379
  INACTIVE 30 8 0 0 0 14 1 52
 AEVL 131 39 2 3 0 68 1 243
HARQUAHALA VALLEY FIRE DIST ACTIVE 75 37 1 2 0 55 3 170
  INACTIVE 13 7 1 1 0 11 3 33
 AEVL 53 32 1 2 0 25 3 113
LAVEEN FIRE DISTRICT ACTIVE 1,118 1,372 17 49 2 1,326 12 3,884
  INACTIVE 121 119 4 3 0 165 12 412
 AEVL 869 1,168 10 31 2 867 12 2,947
DAISY MOUNTAIN FIRE DISTRICT ACTIVE 16,099 4,530 255 232 31 8,745 11 29,892
  INACTIVE 1,607 600 38 15 1 1,353 11 3,614
 AEVL 12,556 4,068 193 160 23 6,391 11 23,391
RIO VERDE FIRE DISTRICT ACTIVE 1,821 531 10 9 0 961 2 3,332
  INACTIVE 136 44 1 1 0 91 2 273
 AEVL 1,592 504 9 8 0 795 2 2,908
SOUTH COUNTY FIRE & MEDICAL ACTIVE 7,424 3,408 61 95 13 4,415 10 15,416
  INACTIVE 680 288 6 12 2 537 10 1,525
 AEVL 6,253 3,152 42 64 12 3,452 10 12,975
CIRCLE CITY-MORRISTOWN FD ACTIVE 591 116 15 11 0 328 1 1,061
  INACTIVE 54 11 3 0 0 38 1 106
 AEVL 401 96 12 7 0 201 1 717
GOLDFIELD RANCH FIRE DISTRICT ACTIVE 163 32 1 2 0 78 1 276
  INACTIVE 11 0 0 0 0 7 1 18
 AEVL 131 30 0 2 0 61 1 224
GILBERT COUNTY ISLAND FD ACTIVE 1,769 307 30 16 0 699 20 2,821
  INACTIVE 129 34 4 1 0 81 20 249
 AEVL 1,436 270 22 7 0 485 20 2,220
TEMPE COUNTY ISLAND FD ACTIVE 10 4 0 0 0 8 4 22
  INACTIVE 0 0 0 0 0 0 4 0
 AEVL 10 2 0 0 0 3 4 15
SCOTTSDALE COUNTY ISLAND FD ACTIVE 16 10 0 0 0 15 4 41
  INACTIVE 4 0 1 0 0 1 4 6
 AEVL 13 10 0 0 0 12 4 35
CHANDLER COUNTY ISLAND FD ACTIVE 1,301 468 23 21 1 797 16 2,611
  INACTIVE 121 57 0 3 0 80 16 261
 AEVL 1,050 405 16 14 0 594 16 2,079
CLEARWATER HILLS FD ACTIVE 110 91 0 3 0 85 1 289
  INACTIVE 8 9 0 0 0 12 1 29
 AEVL 97 84 0 3 0 68 1 252
QUEEN CREEK COUNTY ISLAND FD ACTIVE 2,754 618 29 46 3 1,415 9 4,865
  INACTIVE 242 60 10 2 0 181 9 495
 AEVL 2,148 521 22 25 2 956 9 3,674
Outside Districts ACTIVE 808,468 674,062 17,387 27,619 2,875 856,171 0 2,386,582
  INACTIVE 111,636 111,655 4,136 5,703 616 189,367 0 423,113
 AEVL 629,284 580,994 12,297 16,770 2,216 580,650 0 1,822,211
GRAND TOTALS:
 
 
ACTIVE
INACTIVE
AEVL
883,722
118,876
690,157
705,021
114,843
608,941
18,266
4,271
12,928
28938
5819
17645
2985
627
2301
900,895
195,321
613,657
171
 
 
2,539,827
439,757
1,945,629