| SUMMARY OF RECEIPTS |
|
| Receipts | Cash | Equity |
|
| 1. Monetary Contributions Received | | |
| (1a) In-State Individuals - More than $100 | 1200 | N/A |
| (1b) In-State Individuals - $100 | 150 | N/A |
| (1c) Out-of-State Individuals | 0 | N/A |
| (1d) Candidate Committees | 0 | N/A |
| (1e) Political Action Committees | 0 | N/A |
| (1f) Political Parties | 0 | N/A |
| (1g) Partnerships | 0 | N/A |
| (1h) Corporations & Limited Liability Companies | 0 | N/A |
| (1i) Labor Organizations | 0 | N/A |
| (1j) Candidate's Personal Monies | 0 | N/A |
| (1k) Monetary Contributions Subtotal | 1350 | N/A |
| (1l) Refunds Given Back to Contributors | 0 | N/A |
| (1m) Net Monetary Contributions | 0 | N/A |
| 2. Loans | | |
| (2a) Loans Received | 0 | N/A |
| (2b) Forgiveness on Loans Received | N/A | 0 |
| (2c) Repayment on Loans Made | 0 | N/A |
| (2d) Interest Accrued on Loans Made | 0 | N/A |
| (2e) Loans Subtotal | 0 | N/A |
| 3. Rebates and Refunds Received | 0 | N/A |
| 4. Interest Accrued on Committee Monies | 0 | N/A |
| 5. In-Kind Contributions Received | | |
| (5a) In-State Individuals - More than $100 | N/A | 0 |
| (5b) In-State Individuals - $100 or Less | N/A | 0 |
| (5c) Out-of-State Individuals | N/A | 0 |
| (5d) Candidate Committees | N/A | 0 |
| (5e) Political Action Committees | N/A | 0 |
| (5f) Political Parties | N/A | 0 |
| (5g) Partnerships | N/A | 0 |
| (5h) Corporations & Limited Liability Companies | N/A | 0 |
| (5i) Labor Organizations | N/A | 0 |
| (5j) Candidate's Personal Assets or Property | N/A | 0 |
| (5k) In-Kind Contributions Subtotal | N/A | 0 |
| 6. In-Kind Donations Received | N/A | 0 |
| 7. Extensions of Credit | | |
| (7a) Extensions of Credit Received | N/A | 0 |
| (7b) Payments of Extensions of Credit Received | N/A | 0 |
| (7c) Net Extensions of Credit | N/A | 0 |
| 8. Joint Fundraising / Shared Expense Payments Received - Cash | 0 | N/A |
| 9. Payments Received for Goods / Services - Cash | 0 | N/A |
| 10. Outstanding Accounts Receivable / Debts Owed to Committee - Cash | N/A | 0 |
| 11. Transfer in Surplus Monies / Transfer Out Debt - Cash | 0 | 0 |
| 12. Miscellaneous Receipts - Cash | 0 | 0 |
| 13. Total Receipts - Cash | 1350 | 0 |
| (1m) Net Monetary Contributions | 0 | N/A |
| (5k) In-Kind Contributions Subtotal | N/A | 0 |
| SUMMARY OF DISBURSEMENTS |
|
| Receipts | Cash | Equity |
|
| 1. Disbursements for Operating Expenses | 330.1 | N/A |
| 2. Contributions Made | | |
| (a) Candidate Committees | 0 | N/A |
| (b) Political Action Committees | 0 | N/A |
| (c) Political Parties | 0 | N/A |
| (d) Partnerships | 0 | N/A |
| (e) Corporations & Limited Liability Companies | 0 | N/A |
| (f) Labor Organizations | 0 | N/A |
| (g) Monetary Contributions Subtotal | 0 | N/A |
| (h) Contribution Refunds Provided to the Reporting Committee | 0 | N/A |
| (i) Monetary Contributions Total | 0 | N/A |
| 3. Loans | | |
| (a) Loans Made | 0 | N/A |
| (b) Loan Guarantees Made | N/A | 0 |
| (c) Forgiveness on Loans Made | N/A | 0 |
| (d) Repayment of Loans Received | 0 | N/A |
| (e) Accrued Interest on Loans Received | 0 | N/A |
| (f) Total Loans | 0 | 0 |
| 4. Rebates and Refunds Made | 0 | 0 |
| 5. Value of In-Kind Contributions Provided | | |
| (a) Candidate Committees | N/A | 0 |
| (b) Political Action Committees | N/A | 0 |
| (c) Political Parties | N/A | 0 |
| (d) Partnerships | N/A | 0 |
| (e) Corporations & Limited Liability Companies | N/A | 0 |
| (f) Labor Organizations | N/A | 0 |
| (j) Contributions Subtotal | N/A | 0 |
| 6. Independent Expenditures Made | 0 | N/A |
| 7. Ballot Measure Expenditures Made | 0 | N/A |
| 8. Recall Expenditures Made | 0 | N/A |
| 9. Support Provided to Party Nominees | 0 | N/A |
| 10. Joint Fundraising / Shared Expense Payments Made | 0 | N/A |
| 11. Reimbursements Made | 0 | N/A |
| 12. Outstanding Accounts Payable / Debts Owed by Committee | N/A | 0 |
| 13. Transfer Out Surplus Monies / Transfer In Debt | 0 | 0 |
| 14. Miscellaneous Disbursements | 0 | 0 |
| 15. Aggregate of Disbursements - $250 or Less | 0 | 0 |
| 16. Total Disbursements | 330.1 | 0 |